
Lewis Hamilton finally broke through with his first victory as a Ferrari driver in the Spanish Grand Prix, taking full advantage of Andrea Kimi Antonelli’s retirement to close the gap in the 2026 Formula 1 Drivers’ Championship.
The Ferrari driver delivered a commanding performance in Barcelona, securing a landmark win for the Scuderia and collecting a valuable haul of points in the title race. With Andrea Kimi Antonelli suffering a technical retirement while running near the front, Lewis Hamilton reduced the deficit to the Mercedes driver to just 41 points.
It was also a disappointing afternoon for Charles Leclerc. The Monegasque driver retired from the race and failed to score, leaving him 40 points behind Lewis Hamilton in the internal Ferrari battle.
Further down the standings, drivers from McLaren, Red Bull, Alpine and Racing Bulls all added to their points totals following a dramatic Spanish Grand Prix weekend.
2026 Formula 1 Drivers’ Championship standings after the Spanish Grand Prix
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 156 |
| 2 | Lewis Hamilton | Ferrari | 115 |
| 3 | George Russell | Mercedes | 106 |
| 4 | Charles Leclerc | Ferrari | 75 |
| 5 | Lando Norris | McLaren | 73 |
| 6 | Oscar Piastri | McLaren | 68 |
| 7 | Max Verstappen | Red Bull | 55 |
| 8 | Pierre Gasly | Alpine | 41 |
| 9 | Isack Hadjar | Red Bull | 34 |
| 10 | Liam Lawson | Racing Bulls | 26 |
| 11 | Franco Colapinto | Alpine | 19 |
| 12 | Oliver Bearman | Haas | 18 |
| 13 | Arvid Lindblad | Racing Bulls | 12 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alexander Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Nico Hülkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |






Leave a Reply