Formula 1 Schedule & Results. Formula One schedule and results .
2026 F1 RACE RESULTS
| Grand Prix | Winner | Car | Laps | Time |
|---|---|---|---|---|
| Australian GP | George Russell | Mercedes | 58 | 1:23:06.801 |
| Chinese GP | Kimi Antonelli | Mercedes | 56 | 1:33:15.607 |
| Japanese GP | Kimi Antonelli | Mercedes | 53 | 1:28:03.403 |
| Bahrain GP | ||||
| Saudi Arabian GP | ||||
| Miami GP | Kimi Antonelli | Mercedes | 57 | 1:33:19.273 |
| Canadian GP | Kimi Antonelli | Mercedes | 68 | 1:28:15.758 |
| Monaco GP | Kimi Antonelli | Mercedes | 78 | 2:23:31.243 |
| Barcelona-Catalunya GP | Lewis Hamilton | Ferrari | 66 | 1:32:28.105 |
| Austrian GP | George Russell | Mercedes | 71 | 1:26:37.979 |
| British GP | Charles Leclerc | Ferrari | 52 | 1:27:11.335 |
| Belgian GP | Kimi Antonelli | Mercedes | 44 | 1:24:42.479 |
| Hungarian GP | Lando Norris | McLaren | 70 | 1:39:56.180 |
| Dutch GP | Lando Norris | McLaren | 72 | 2:04:44.859 |
| Italian GP | Kimi Antonelli | Mercedes | 53 | 1:51:15.281 |
| Spanish GP | Kimi Antonelli | Mercedes | 57 | 1:34:23.754 |
| Azerbaijan GP | ||||
| Singapore GP | ||||
| United States GP | ||||
| Mexico City GP | ||||
| São Paulo GP | ||||
| Las Vegas GP | ||||
| Qatar GP | ||||
| Abu Dhabi GP |
2025 F1 RACE RESULTS
| Grand Prix | Winner | Car | Laps | Time |
|---|---|---|---|---|
| Australian GP | Lando Norris | McLaren | 57 | 1:42:06.304 |
| Chinese GP | Oscar Piastri | McLaren | 56 | 1:30:55.026 |
| Japanese GP | Max Verstappen | Red Bull | 53 | 1:22:06.983 |
| Bahrain GP | Oscar Piastri | McLaren | 57 | 1:35:39.435 |
| Saudi Arabian GP | Oscar Piastri | McLaren | 50 | 1:21:06.758 |
| Miami GP | Oscar Piastri | McLaren | 57 | 1:28:51.587 |
| Emilia Romagna GP | Max Verstappen | Red Bull | 63 | 1:31:33.199 |
| Monaco GP | Lando Norris | McLaren | 78 | 1:40:33.843 |
| Spanish GP (Barcelona) | Oscar Piastri | McLaren | 66 | 1:32:57.375 |
| Canadian GP | George Russell | Mercedes | 70 | 1:31:52.688 |
| Austrian GP | Lando Norris | McLaren | 70 | 1:23:47.693 |
| British GP | Lando Norris | McLaren | 52 | 1:37:15.735 |
| Belgian GP | Oscar Piastri | McLaren | 44 | 1:25:22.601 |
| Hungarian GP | Lando Norris | McLaren | 70 | 1:35:21.231 |
| Dutch GP | Oscar Piastri | McLaren | 72 | 1:38:29.849 |
| Italian GP | Max Verstappen | Red Bull | 53 | 1:13:24.325 |
| Azerbaijan GP | Max Verstappen | Red Bull | 51 | 1:33:26.408 |
| Singapore GP | George Russell | Mercedes | 62 | 1:40:22.367 |
| United States GP | Max Verstappen | Red Bull | 56 | 1:34:00.161 |
| Mexico City GP | Lando Norris | McLaren | 71 | 1:37:58.574 |
| São Paulo GP | Lando Norris | McLaren | 71 | 1:32:01.596 |
| Las Vegas GP | Max Verstappen | Red Bull | 50 | 1:21:08.429 |
| Qatar GP | Max Verstappen | Red Bull | 57 | 1:24:38.241 |
| Abu Dhabi GP | Max Verstappen | Red Bull | 58 | 1:26:07.469 |
Explore Formula 1 race and circuit statistics
Explore historical records for current and former Grand Prix venues in our F1 Circuit Records & Statistics section, or analyse completed races in more detail with our F1 Race Pace & Lap Time Comparison.





