Formula 1 Driver Standings
2026 Drivers’ standings after the Singapore Grand Prix:
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Kimi Antonelli | ITA | Mercedes | 340 |
| 2 | George Russell | GBR | Mercedes | 238 |
| 3 | Lewis Hamilton | GBR | Ferrari | 229 |
| 4 | Max Verstappen | NED | Red Bull Racing | 221 |
| 5 | Charles Leclerc | MON | Ferrari | 215 |
| 6 | Lando Norris | GBR | McLaren | 201 |
| 7 | Oscar Piastri | AUS | McLaren | 138 |
| 8 | Isack Hadjar | FRA | Red Bull Racing | 97 |
| 9 | Liam Lawson | NZL | Racing Bulls | 75 |
| 10 | Pierre Gasly | FRA | Alpine | 41 |
| 11 | Arvid Lindblad | GBR | Racing Bulls | 38 |
| 12 | Franco Colapinto | ARG | Alpine | 27 |
| 13 | Oliver Bearman | GBR | Haas F1 Team | 23 |
| 14 | Nico Hulkenberg | GER | Audi | 13 |
| 15 | Gabriel Bortoleto | BRA | Audi | 10 |
| 16 | Esteban Ocon | FRA | Haas F1 Team | 7 |
| 17 | Fernando Alonso | ESP | Aston Martin | 7 |
| 18 | Carlos Sainz | ESP | Williams | 7 |
| 19 | Alexander Albon | THA | Williams | 5 |
| 20 | Yuki Tsunoda | JPN | Racing Bulls | 1 |
| 21 | Lance Stroll | CAN | Aston Martin | 0 |
| 22 | Valtteri Bottas | FIN | Cadillac | 0 |
| 23 | Sergio Perez | MEX | Cadillac | 0 |
You can also follow the season-long Ferrari team-mate battle with our Charles Leclerc vs Lewis Hamilton F1 head-to-head statistics.
To explore the remaining points and possible title scenarios, use the F1 Championship Points Calculator.





