
Get the full results from FP2 of the Canadian Grand Prix, including the fastest lap times based on data collected from the 4.361-kilometre Circuit Gilles-Villeneuve in Montreal. Charles Leclerc was unable to take part in the second practice session after his FP1 crash required a chassis replacement on his Ferrari.
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() George Russell | Mercedes | 1:12.123 | ![]() |
| 2 | ![]() ![]() Lando Norris | McLaren | 1:12.151 | ![]() |
| 3 | ![]() ![]() | Mercedes | 1:12.411 | ![]() |
| 4 | ![]() ![]() Alexander Albon | Williams | 1:12.445 | ![]() |
| 5 | ![]() ![]() | Aston Martin | 1:12.458 | ![]() |
| 6 | ![]() ![]() Oscar Piastri | McLaren | 1:12.562 | ![]() |
| 7 | ![]() ![]() Carlos Sainz | Williams | 1:12.631 | ![]() |
| 8 | ![]() ![]() Lewis Hamilton | Ferrari | 1:12.653 | ![]() |
| 9 | ![]() ![]() Max Verstappen | Red Bull | 1:12.666 | ![]() |
| 10 | ![]() ![]() Liam Lawson | Racing Bulls | 1:12.751 | ![]() |
| 11 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:12.799 | ![]() |
| 12 | ![]() ![]() Pierre Gasly | Alpine | 1:12.874 | ![]() |
| 13 | ![]() ![]() Gabriel Bortoleto | Stake | 1:12.896 | ![]() |
| 14 | ![]() ![]() Nico Hulkenberg | Stake | 1:12.914 | ![]() |
| 15 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:12.939 | ![]() |
| 16 | ![]() ![]() Oliver Bearman | Haas | 1:13.080 | ![]() |
| 17 | ![]() ![]() Esteban Ocon | Haas | 1:13.175 | ![]() |
| 18 | ![]() ![]() Franco Colapinto | Alpine | 1:13.898 | ![]() |
| 19 | ![]() ![]() Lance Stroll | Aston Martin | ![]() | |
| 20 | ![]() ![]() Charles Leclerc | Ferrari | ![]() |











































Leave a Reply