The Formula 1 Italian Grand Prix, held at the historic Autodromo Nazionale Monza, is one of the most iconic races on the Formula 1 calendar. Known for its high-speed straights and challenging corners, the circuit provides an exhilarating experience for both drivers and spectators alike.
The Italian Grand Prix has a rich history dating back to 1921 and has been a staple of the F1 championship since its inception in 1950. The race is famous for its passionate fans, the sea of red cheering on the home team Ferrari, creating an electric atmosphere throughout the weekend. With its fast-paced action, unpredictable races, and a backdrop steeped in motorsport heritage, the F1 Italian Grand Prix is a must-watch event for any racing enthusiast.
Circuit info
Country: Italy
Location: Monza, Lombardy
Official name: Autodromo Nazionale di Monza
Races held: 72
First race: 1950 Italian Grand Prix
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Lewis from the track!
Last race: 2022 Italian Grand Prix
Most wins (driver)
- Michael Schumacher (5)
- Lewis Hamilton (5)
Most wins (constructor): Ferrari (19)
Events
# | F1 Grand Prix | Races | Year(s) |
---|---|---|---|
1 | Italy | 72 | 1950-2022 |
Maiden wins
The following drivers and constructors won their first F1 race at Monza.
Driver | Year |
---|---|
Phil Hill (Ferrari) | 1960 |
Jackie Stewart (BRM) | 1965 |
Ludovico Scarfiotti (Ferrari) | 1966 |
Clay Regazzoni (Ferrari) | 1970 |
Peter Gethin (BRM) | 1971 |
Juan Pablo Montoya (Williams) | 2001 |
Sebastian Vettel (Toro Rosso) | 2008 |
Pierre Gasly (AlphaTauri) | 2020 |
Constructor | Year |
---|---|
Maserati (Juan Manuel Fangio) | 1953 |
Toro Rosso (Sebastian Vettel) | 2008 |
AlphaTauri (Pierre Gasly) | 2020 |
Monza has hosted the following championship title deciders:
Drivers’ title
- 1950: Giuseppe Farina (1st title)
- 1956: Juan Manuel Fangio (4th title)
- 1961: Phil Hill (1st title)
- 1963: Jim Clark (1st title)
- 1966: Jack Brabham (3rd title)
- 1969: Jackie Stewart (1st title)
- 1972: Emerson Fittipaldi (1st title)
- 1973: Jackie Stewart (3rd title)
- 1975: Niki Lauda (1st title)
- 1978: Mario Andretti (1st title)
- 1979: Jody Scheckter (1st title)
Constructors’ title
- 1958: Vanwall (1st title)
- 1959: Cooper (1st title)
- 1963: Lotus (1st title)
- 1969: Matra (1st title)
- 1971: Tyrrell (1st title)
- 1972: Lotus (5th title)
- 1975: Ferrari (3rd title)
- 1977: Ferrari (5th title)
- 1979: Ferrari (6th title)
- 1989: McLaren (5th title)
Grid | Nb | %/Nb GP |
---|---|---|
1 | 25 | 34.72 |
2 | 13 | 18.06 |
3 | 12 | 16.67 |
4 | 7 | 9.72 |
6 | 5 | 6.94 |
7 | 3 | 4.17 |
5 | 2 | 2.78 |
8 | 2 | 2.78 |
9 | 1 | 1.39 |
10 | 1 | 1.39 |
11 | 1 | 1.39 |
Wins – Drivers
1. | M.SCHUMACHER | 5 |
2. | L.HAMILTON | 5 |
3. | J.FANGIO | 3 |
4. | S.MOSS | 3 |
5. | R.PETERSON | 3 |
6. | N.PIQUET | 3 |
7. | A.PROST | 3 |
8. | R.BARRICHELLO | 3 |
9. | S.VETTEL | 3 |
10. | A.ASCARI | 2 |
11. | P.HILL | 2 |
12. | J.SURTEES | 2 |
13. | J.STEWART | 2 |
14. | C.REGAZZONI | 2 |
15. | N.LAUDA | 2 |
16. | A.SENNA | 2 |
17. | D.HILL | 2 |
18. | J.MONTOYA | 2 |
19. | F.ALONSO | 2 |
20. | G.FARINA | 1 |
21. | T.BROOKS | 1 |
22. | G.HILL | 1 |
23. | J.CLARK | 1 |
24. | L.SCARFIOTTI | 1 |
25. | D.HULME | 1 |
26. | P.GETHIN | 1 |
27. | E.FITTIPALDI | 1 |
28. | M.ANDRETTI | 1 |
29. | J.SCHECKTER | 1 |
30. | R.ARNOUX | 1 |
31. | G.BERGER | 1 |
32. | N.MANSELL | 1 |
33. | J.HERBERT | 1 |
34. | D.COULTHARD | 1 |
35. | H.FRENTZEN | 1 |
36. | N.ROSBERG | 1 |
37. | C.LECLERC | 1 |
38. | P.GASLY | 1 |
39. | D.RICCIARDO | 1 |
40. | M.VERSTAPPEN | 1 |
Wins – Constructors
1. | Ferrari | 19 |
2. | McLaren | 11 |
3. | Mercedes | 7 |
4. | Williams | 6 |
5. | Lotus | 5 |
6. | BRM | 3 |
7. | Red Bull | 3 |
8. | Maserati | 2 |
9. | Vanwall | 2 |
10. | Renault | 2 |
11. | Brabham | 2 |
12. | Alfa Romeo | 1 |
13. | Cooper | 1 |
14. | Honda | 1 |
15. | Matra | 1 |
16. | March | 1 |
17. | Benetton | 1 |
18. | Jordan | 1 |
19. | Toro Rosso | 1 |
20. | Brawn GP | 1 |
21. | AlphaTauri | 1 |
Leave a Reply