
The second practice session at the Singapore Grand Prix provided another crucial opportunity for the teams and drivers to fine-tune their setups ahead of qualifying and Sunday’s race. Under the challenging conditions of Marina Bay, with its tight corners and demanding street circuit layout, FP2 delivered valuable data on race pace and tire management. Below you can find the full classification from the session.
Oscar Piastri emerged fastest in a stop-start second practice session for the Singapore Grand Prix, which was repeatedly interrupted by red flags.
The one-hour session proved far from straightforward, with more than a third of the running time lost due to incidents. First, George Russell brought out the red flag after a heavy crash, halting the action and forcing marshals to clear the damaged Mercedes. Later, Liam Lawson also found the barriers in a separate incident, triggering a second stoppage and further delaying the field.
Result Free practice 2 – Singapore
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Oscar Piastri | McLaren | 1:30.714 | ![]() |
| 2 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:30.846 | ![]() |
| 3 | ![]() ![]() Max Verstappen | Red Bull | 1:30.857 | ![]() |
| 4 | ![]() ![]() Fernando Alonso | Aston Martin | 1:30.877 | ![]() |
| 5 | ![]() ![]() | McLaren | 1:31.197 | ![]() |
| 6 | ![]() ![]() Lance Stroll | Aston Martin | 1:31.222 | ![]() |
| 7 | ![]() ![]() | Haas | 1:31.298 | ![]() |
| 8 | ![]() ![]() Carlos Sainz | Williams | 1:31.299 | ![]() |
| 9 | ![]() ![]() Charles Leclerc | Ferrari | 1:31.466 | ![]() |
| 10 | ![]() ![]() Lewis Hamilton | Ferrari | 1:31.491 | ![]() |
| 11 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:31.708 | ![]() |
| 12 | ![]() ![]() Oliver Bearman | Haas | 1:31.711 | ![]() |
| 13 | ![]() ![]() Alexander Albon | Williams | 1:32.060 | ![]() |
| 14 | ![]() ![]() Nico Hulkenberg | Stake | 1:32.069 | ![]() |
| 15 | ![]() ![]() Gabriel Bortoleto | Stake | 1:32.319 | ![]() |
| 16 | ![]() ![]() Pierre Gasly | Alpine | 1:32.458 | ![]() |
| 17 | ![]() ![]() Liam Lawson | Racing Bulls | 1:32.645 | ![]() |
| 18 | ![]() ![]() Kimi Antonelli | Mercedes | 1:32.719 | ![]() |
| 19 | ![]() ![]() Franco Colapinto | Alpine | 1:33.139 | ![]() |
| 20 | ![]() ![]() | Mercedes | 1:33.231 | ![]() |










































Leave a Reply