
The second free practice session of the Dutch Grand Prix offered teams and drivers another opportunity to fine-tune their setups ahead of qualifying. With Zandvoort’s challenging corners and unpredictable conditions, FP2 was crucial for gathering data on tyre performance, aerodynamics, and race pace. Fans can follow the session closely to see which drivers adapted best and how each team prepared for the rest of the weekend.
Check out the full 2025 F1 Dutch Grand Prix Free Practice 2 results from Zandvoort below!
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Lando Norris | McLaren | 1:09.890 | ![]() |
| 2 | ![]() ![]() Fernando Alonso | Aston Martin | 1:09.977 | ![]() |
| 3 | ![]() ![]() | McLaren | 1:09.979 | ![]() |
| 4 | ![]() ![]() | Mercedes | 1:10.274 | ![]() |
| 5 | ![]() ![]() Max Verstappen | Red Bull | 1:10.478 | ![]() |
| 6 | ![]() ![]() | Ferrari | 1:10.738 | ![]() |
| 7 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:10.795 | ![]() |
| 8 | ![]() ![]() | Ferrari | 1:10.834 | ![]() |
| 9 | ![]() ![]() Franco Colapinto | Alpine | 1:10.957 | ![]() |
| 10 | ![]() ![]() Nico Hulkenberg | Stake | 1:11.080 | ![]() |
| 11 | ![]() ![]() Oliver Bearman | Haas | 1:11.113 | ![]() |
| 12 | ![]() ![]() Kimi Antonelli | Mercedes | 1:11.185 | ![]() |
| 13 | ![]() ![]() Gabriel Bortoleto | Stake | 1:11.320 | ![]() |
| 14 | ![]() ![]() Liam Lawson | Racing Bulls | 1:11.339 | ![]() |
| 15 | ![]() ![]() Esteban Ocon | Haas | 1:11.361 | ![]() |
| 16 | ![]() ![]() Carlos Sainz | Williams | 1:11.682 | ![]() |
| 17 | ![]() ![]() Alexander Albon | Williams | 1:11.756 | ![]() |
| 18 | ![]() ![]() Lance Stroll | Aston Martin | 1:11.975 | ![]() |
| 19 | ![]() ![]() Pierre Gasly | Alpine | 1:12.122 | ![]() |
| 20 | ![]() ![]() Isack Hadjar | Racing Bulls | ![]() |











































Leave a Reply