
The Singapore Grand Prix qualifying session delivered an intense battle for grid positions, with teams and drivers pushing their limits on the challenging Marina Bay Street Circuit. Every lap counted as drivers sought the perfect balance between speed and precision, knowing that track position will be crucial for Sunday’s race. Teams will analyze every detail from the session to fine-tune their strategies and maximize performance, as even the smallest margin can make a big difference in such a competitive field.
George Russell delivered a sensational performance to claim pole position for the Singapore Grand Prix, showcasing remarkable pace at the wheel of his Mercedes.
After securing provisional pole with his first flying lap in Q3, Russell managed to extract even more speed on his final attempt, improving by just 0.007 seconds to hold off Max Verstappen and Oscar Piastri in a thrilling finish. Behind them, Kimi Antonelli impressed once again by out-qualifying teammate Lando Norris, who will start from fifth place on the grid.
Result Qualification – Singapore
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() George Russell | Mercedes | 1:29.158 | ![]() |
| 2 | ![]() ![]() Max Verstappen | Red Bull | 1:29.340 | ![]() |
| 3 | ![]() ![]() | McLaren | 1:29.524 | ![]() |
| 4 | ![]() ![]() | Mercedes | 1:29.537 | ![]() |
| 5 | ![]() ![]() Lando Norris | McLaren | 1:29.586 | ![]() |
| 6 | ![]() ![]() Lewis Hamilton | Ferrari | 1:29.688 | ![]() |
| 7 | ![]() ![]() | Ferrari | 1:29.784 | ![]() |
| 8 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:29.846 | ![]() |
| 9 | ![]() ![]() Oliver Bearman | Haas | 1:29.868 | ![]() |
| 10 | ![]() ![]() Fernando Alonso | Aston Martin | 1:29.955 | ![]() |
| 11 | ![]() ![]() Nico Hulkenberg | Stake | 1:30.141 | ![]() |
| 12 | ![]() ![]() Alexander Albon | Williams | 1:30.202 | ![]() |
| 13 | ![]() ![]() Carlos Sainz | Williams | 1:30.235 | ![]() |
| 14 | ![]() ![]() Liam Lawson | Racing Bulls | 1:30.320 | ![]() |
| 15 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:30.353 | ![]() |
| 16 | ![]() ![]() Gabriel Bortoleto | Stake | 1:30.820 | ![]() |
| 17 | ![]() ![]() Lance Stroll | Aston Martin | 1:30.949 | ![]() |
| 18 | ![]() ![]() Franco Colapinto | Alpine | 1:30.982 | ![]() |
| 19 | ![]() ![]() Esteban Ocon | Haas | 1:30.989 | ![]() |
| 20 | ![]() ![]() Pierre Gasly | Alpine | 1:31.261 | ![]() |









































Leave a Reply