
The final free practice session for the 2025 F1 Saudi Arabian GP has concluded, giving teams one last chance to fine-tune their setups before qualifying. Here are the results from FP3 in Jeddah
| 2025 F1 Saudi Arabian Grand Prix – Free Practice 3 | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Lando Norris | GBR | McLaren | 1m27.489s |
| 2 | Oscar Piastri | AUS | McLaren | 1m27.513s |
| 3 | George Russell | GBR | Mercedes | 1m28.116s |
| 4 | Max Verstappen | NED | Red Bull | 1m28.334s |
| 5 | Charles Leclerc | MON | Ferrari | 1m28.372s |
| 6 | Alex Albon | THA | Williams | 1m28.389s |
| 7 | Carlos Sainz | ESP | Williams | 1m28.570s |
| 8 | Pierre Gasly | FRA | Alpine | 1m28.625s |
| 9 | Yuki Tsunoda | JPN | Red Bull | 1m28.670s |
| 10 | Kimi Antonelli | ITA | Mercedes | 1m28.679s |
| 11 | Isack Hadjar | FRA | Racing Bulls | 1m28.769s |
| 12 | Lewis Hamilton | GBR | Ferrari | 1m28.780s |
| 13 | Liam Lawson | NZL | Racing Bulls | 1m28.861s |
| 14 | Fernando Alonso | ESP | Aston Martin | 1m28.888s |
| 15 | Jack Doohan | AUS | Alpine | 1m28.898s |
| 16 | Oliver Bearman | GBR | Haas | 1m28.989s |
| 17 | Nico Hulkenberg | GER | Sauber | 1m29.220s |
| 18 | Esteban Ocon | FRA | Haas | 1m29.336s |
| 19 | Gabriel Bortoleto | BRA | Sauber | 1m29.410s |
| 20 | Lance Stroll | CAN | Aston Martin | 1m29.506s |





Leave a Reply