
The 2025 Hungarian Grand Prix weekend officially got underway with the first free practice session at the Hungaroring. Drivers took to the track to gather crucial data and fine-tune their setups for the challenging, high-downforce circuit. With warm weather and tight corners defining the session, teams focused on evaluating tyre performance and aerodynamic balance ahead of qualifying and the race.
Result Free practice 1 – Hungarian
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Lando Norris | McLaren | 1:16.052 | ![]() |
| 2 | ![]() ![]() Oscar Piastri | McLaren | 1:16.071 | ![]() |
| 3 | ![]() ![]() | Ferrari | 1:16.269 | ![]() |
| 4 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:16.681 | ![]() |
| 5 | ![]() ![]() Lewis Hamilton | Ferrari | 1:16.734 | ![]() |
| 6 | ![]() ![]() Oliver Bearman | Haas | 1:16.878 | ![]() |
| 7 | ![]() ![]() Kimi Antonelli | Mercedes | 1:16.880 | ![]() |
| 8 | ![]() ![]() George Russell | Mercedes | 1:16.925 | ![]() |
| 9 | ![]() ![]() | Red Bull | 1:16.940 | ![]() |
| 10 | ![]() ![]() Lance Stroll | Aston Martin | 1:16.958 | ![]() |
| 11 | ![]() ![]() Alexander Albon | Williams | 1:16.984 | ![]() |
| 12 | ![]() ![]() | Haas | 1:17.004 | ![]() |
| 13 | ![]() ![]() Pierre Gasly | Alpine | 1:17.123 | ![]() |
| 14 | ![]() ![]() Liam Lawson | Racing Bulls | 1:17.184 | ![]() |
| 15 | ![]() ![]() Carlos Sainz | Williams | 1:17.195 | ![]() |
| 16 | ![]() ![]() Felipe Drugovich | Aston Martin | 1:17.269 | ![]() |
| 17 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:17.393 | ![]() |
| 18 | ![]() ![]() Franco Colapinto | Alpine | 1:17.464 | ![]() |
| 19 | ![]() ![]() Gabriel Bortoleto | Stake | 1:17.652 | ![]() |
| 20 | ![]() ![]() Paul Aron | Stake | 1:19.788 | ![]() |










































Leave a Reply