ISTANBUL PARK
Country: | Turkey |
Coordinates: | 40.9517, 29.405 |
- LOCATION: Istanbul
- FIRST GP: 2005
- CIRCUIT LENGTH: 5.338 km
- RACE DISTANCE: 309.396
- LAPS: 58
- LAP RECORD 1:24.770Juan Pablo Montoya (2005)
Circuit Istanbul Park in Turkey has hosted 10 Grands Prix between 2005 and 2021.
With 3 wins Felipe Massa is the most succesful driver at this track. Constructor Ferrari does best with a total of 3 victories at Istanbul Park.
The pole position record at this track belongs to Felipe Massa with 3 poles
STATISTICS
Events: | 10 |
Winners: | 5 |
Pole sitters: | 5 |
Most succesful drivers: | Felipe Massa (3 wins) Lewis Hamilton (2 wins) Jenson Button (1 wins) |
Most succesful constructors: | Ferrari (3 wins) McLaren (2 wins) Brawn (1 wins) |
Won from pole: | 5x (50%) |
ABOUT ISTANBUL PARK
Intercity Istanbul Park (Turkish: ?stanbul Park), also known as the Istanbul Racing Circuit, or initially as the Istanbul Otodrom, is a motor sports race track in Tuzla, east of Istanbul, Turkey. It was inaugurated on 21 August 2005. It has been called “the best race track in the world” by Formula One Chief Executive Bernie Ecclestone.
EVENTS
# | Event | Winner | Pole position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2005 Turkish GP | 21 August | Kimi Räikkönen | McLaren | 1:24:34.454 | Kimi Räikkönen | McLaren | ||
2 | 2006 Turkish GP | 27 August | Felipe Massa | Ferrari | 1:28:51.082 | Felipe Massa | Ferrari | ||
3 | 2007 Turkish GP | 26 August | Felipe Massa | Ferrari | 1:26:42.161 | Felipe Massa | Ferrari | ||
4 | 2008 Turkish GP | 11 May | Felipe Massa | Ferrari | 1:26:49.451 | Felipe Massa | Ferrari | ||
5 | 2009 Turkish GP | 7 June | Jenson Button | Brawn | 1:26:24.848 | Sebastian Vettel | Red Bull | ||
6 | 2010 Turkish GP | 30 May | Lewis Hamilton | McLaren | 1:28:47.620 | Mark Webber | Red Bull | ||
7 | 2011 Turkish GP | 8 May | Sebastian Vettel | Red Bull | 1:30:17.558 | Sebastian Vettel | Red Bull | ||
8 | 2020 Turkish GP | 15 November | Lewis Hamilton | Mercedes | 1:42:19.313 | Lance Stroll | Racing Point |
Leave a Reply