The Intercity Istanbul Park circuit hosts the Turkish Grand Prix, the sixteenth round of the 2021 Formula 1 World Championship.
The venue is located on the Asian side of the Turkish city and was designed by circuit architect Hermann Tilke. It opened in 2005, hosting the first ever Formula 1 Turkish GP. The track winds its way through 14 corners, 6 to the right and 8 to the left and runs anti-clockwise over its 5.338 kilometres.
It features several big changes of gradient with some particularly demanding corners, such as the famous Turn 8, a 600 metre-long corner with no fewer than four apices, which takes almost 6 seconds to get through.
CIRCUIT STATS
FIRST GRAND PRIX | 2005 |
NUMBER OF LAPS | 58 |
CIRCUIT LENGTH | 5.338 KM |
RACE DISTANCE | 309.396 KM |
LAP RECORD | 1:24.770 – Juan Pablo Montoya (2005) |
Circuits
- Istanbul 8 races (2005-11, 2020)
Races
- DT: Drivers’ title decider
No. | Date | Round | Circuit | |
---|---|---|---|---|
1 | 21 August 2005 | 14 of 19 | Istanbul | |
2 | 27 August 2006 | 14 of 18 | Istanbul | |
3 | 26 August 2007 | 12 of 17 | Istanbul | |
4 | 11 May 2008 | 5 of 18 | Istanbul | |
5 | 07 June 2009 | 7 of 17 | Istanbul | |
6 | 30 May 2010 | 7 of 19 | Istanbul | |
7 | 08 May 2011 | 4 of 19 | Istanbul | |
8 | 15 November 2020 DT | 14 of 17 | Istanbul |
Race winners
Year | Circuit | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
2005 | Istanbul | Kimi Raikkonen | McLaren-Mercedes | 1 | 18.609s | 1hr 24m 34.454s |
2006 | Istanbul | Felipe Massa | Ferrari | 1 | 5.575s | 1hr 28m 51.082s |
2007 | Istanbul | Felipe Massa | Ferrari | 1 | 2.275s | 1hr 26m 42.161s |
2008 | Istanbul | Felipe Massa | Ferrari | 1 | 3.779s | 1hr 26m 49.451s |
2009 | Istanbul | Jenson Button | Brawn GP-Mercedes | 2 | 6.714s | 1hr 26m 24.848s |
2010 | Istanbul | Lewis Hamilton | McLaren-Mercedes | 2 | 2.645s | 1hr 28m 47.620s |
2011 | Istanbul | Sebastian Vettel | Red Bull-Renault | 1 | 8.807s | 1hr 30m 17.558s |
2020 | Istanbul | Lewis Hamilton | Mercedes | 6 | 31.633s | 1hr 42m 19.313s |
Polesitters
Year | Circuit | Driver | Constructor | Race | Pole margin | Pole time |
---|---|---|---|---|---|---|
2005 | Istanbul | Kimi Raikkonen | McLaren-Mercedes | 1 | 0.242s | 1:26.797 |
2006 | Istanbul | Felipe Massa | Ferrari | 1 | 0.377s | 1:26.907 |
2007 | Istanbul | Felipe Massa | Ferrari | 1 | 0.044s | 1:27.329 |
2008 | Istanbul | Felipe Massa | Ferrari | 1 | 0.191s | 1:27.617 |
2009 | Istanbul | Sebastian Vettel | Red Bull-Renault | 3 | 0.105s | 1:28.316 |
2010 | Istanbul | Mark Webber | Red Bull-Renault | 3 | 0.138s | 1:26.295 |
2011 | Istanbul | Sebastian Vettel | Red Bull-Renault | 1 | 0.405s | 1:25.049 |
2020 | Istanbul | Lance Stroll | Racing Point-Mercedes | 9 | 0.290s | 1:47.765 |
Fastest laps
Year | Circuit | Driver | Constructor | Lap time |
---|---|---|---|---|
2005 | Istanbul | Juan Pablo Montoya | McLaren-Mercedes | 1:24.770 |
2006 | Istanbul | Michael Schumacher | Ferrari | 1:28.005 |
2007 | Istanbul | Kimi Raikkonen | Ferrari | 1:27.295 |
2008 | Istanbul | Kimi Raikkonen | Ferrari | 1:26.506 |
2009 | Istanbul | Jenson Button | Brawn GP-Mercedes | 1:27.579 |
2010 | Istanbul | Vitaly Petrov | Renault | 1:29.165 |
2011 | Istanbul | Mark Webber | Red Bull-Renault | 1:29.703 |
2020 | Istanbul | Lando Norris | McLaren-Renault | 1:36.806 |
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From pole | Year(s) |
---|---|---|---|
Felipe Massa | 3 | 3 | 2006, 2007, 2008 |
Lewis Hamilton | 2 | – | 2010, 2020 |
Kimi Raikkonen | 1 | 1 | 2005 |
Jenson Button | 1 | – | 2009 |
Sebastian Vettel | 1 | 1 | 2011 |
Constructor
- Bold: 1-2 victory
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
Ferrari | 3 | 1 | 2006, 2007, 2008 |
McLaren | 2 | 1 | 2005, 2010 |
Brawn GP | 1 | – | 2009 |
Red Bull | 1 | 1 | 2011 |
Mercedes | 1 | – | 2020 |
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
Fernando Alonso | 4 | – | 2 | 2 | 2005 2006 2007 2011 |
Felipe Massa | 3 | 3 | – | – | 2006 2007 2008 |
Kimi Raikkonen | 3 | 1 | 1 | 1 | 2005 2007 2008 |
Mark Webber | 3 | – | 2 | 1 | 2009 2010 2011 |
Lewis Hamilton | 3 | 2 | 1 | – | 2008 2010 2020 |
Sebastian Vettel | 3 | 1 | – | 2 | 2009 2011 2020 |
Jenson Button | 2 | 1 | 1 | – | 2009 2010 |
Juan Pablo Montoya | 1 | – | – | 1 | 2005 |
Michael Schumacher | 1 | – | – | 1 | 2006 |
Sergio Perez | 1 | – | 1 | – | 2020 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
Ferrari | 8 | 3 | 1 | 4 | 2006 2006 2007 2007 2008 2008 2011 2020 |
McLaren | 6 | 2 | 2 | 2 | 2005 2005 2007 2008 2010 2010 |
Red Bull | 5 | 1 | 2 | 2 | 2009 2009 2010 2011 2011 |
Renault | 2 | – | 2 | – | 2005 2006 |
Brawn GP | 1 | 1 | – | – | 2009 |
Mercedes | 1 | 1 | – | – | 2020 |
Racing Point | 1 | – | 1 | – | 2020 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
Felipe Massa | 3 | 3 | 2006, 2007, 2008 |
Sebastian Vettel | 2 | 1 | 2009, 2011 |
Kimi Raikkonen | 1 | 1 | 2005 |
Mark Webber | 1 | – | 2010 |
Lance Stroll | 1 | – | 2020 |
Constructor
- Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
Ferrari | 3 | 1 | 2006, 2007, 2008 |
Red Bull | 3 | 1 | 2009, 2010, 2011 |
McLaren | 1 | – | 2005 |
Racing Point | 1 | – | 2020 |
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
Kimi Raikkonen | 2 | – | 2007, 2008 |
Juan Pablo Montoya | 1 | – | 2005 |
Michael Schumacher | 1 | – | 2006 |
Jenson Button | 1 | 1 | 2009 |
Vitaly Petrov | 1 | – | 2010 |
Mark Webber | 1 | – | 2011 |
Lando Norris | 1 | – | 2020 |
Constructor
Constructor | Fastest laps | Year(s) |
---|---|---|
Ferrari | 3 | 2006, 2007, 2008 |
McLaren | 2 | 2005, 2020 |
Brawn GP | 1 | 2009 |
Renault | 1 | 2010 |
Red Bull | 1 | 2011 |
Leave a Reply