The Australian Grand Prix is a motorsport race contested by cars in the Formula One section. The race was first held in Adelaide before the event moved to Melbourne, the venue that has been hosting Formula 1 races since 1996.
Circuits
Adelaide 11 races (1985-95)
Melbourne 25 races (1996-2019, 2022)
Some statistics from the Aussie GP:
Circuit: Melbourne Grand Prix Circuit
Lap distance: 5.303 km.
Total distance: 307.574 km (58 laps)
Corners: 16
Race lap record: Michael Schumacher (Germany) – Scuderia Ferrari one minute 24.125 seconds (2004)
Lap record average speed: 227kph, 141mph
No Australian has ever won a home grand Prix.
There have been 13 Australian Formula 1 drivers since 1950 and two world champions – Jack Brabham and Alan Jones.
Melbourne has been the season-opener 22 times. This year’s race will be the 27th at Albert Park.
The winner in Melbourne has gone on to be world champion 13 out of 24 times to date.
The lowest starter to secure the race victory in Australia was Britain’s Eddie Irvine from 11th in 1999 for Scuderia Ferrari.
Alain Prost is the only driver to win the race in both Australian domestic (1982) and World Championship (1986 and 1988) formats.
The 2020 and 2021 Grands Prix were cancelled due to the COVID-19 pandemic
Wins by grid position
Below are the grid positions of every race winner at the Australian Grand Prix and the number of wins per position.
Grid position | Wins |
---|---|
Pole | 15 |
2nd | 7 |
3rd | 5 |
4th | 4 |
5th | 1 |
6th | 1 |
7th | 2 |
11th | 1 |
Maiden wins
The following drivers and constructors won their first F1 race at the Australian Grand Prix.
Driver | Year |
---|---|
Eddie Irvine (Ferrari) | 1999 |
Constructor | Year |
---|---|
Brawn GP (Jenson Button) | 2009 |
Title deciders
The Australian Grand Prix has hosted the following championship title deciders:
Drivers’ title
- 1986: Alain Prost (2nd title)
- 1994: Michael Schumacher (1st title)
Constructors’ title
- 1985: McLaren (3rd title)
- 1991: McLaren (7th title)
- 1994: Williams (7th title)
Win
Driver | Nb |
SCHUMACHER Michael | 4 |
BUTTON Jenson | 3 |
VETTEL Sebastian | 3 |
PROST Alain | 2 |
BERGER Gerhard | 2 |
SENNA Ayrton | 2 |
HILL Damon | 2 |
COULTHARD David | 2 |
RAIKKONEN Kimi | 2 |
HAMILTON Lewis | 2 |
ROSBERG Nico | 2 |
ROSBERG Keke | 1 |
BOUTSEN Thierry | 1 |
PIQUET Nelson | 1 |
MANSELL Nigel | 1 |
HAKKINEN Mika | 1 |
IRVINE Eddie | 1 |
FISICHELLA Giancarlo | 1 |
ALONSO Fernando | 1 |
BOTTAS Valtteri | 1 |
LECLERC Charles | 1 |
Win
Constructor | Nb |
McLaren | 11 |
Ferrari | 10 |
Williams | 5 |
Mercedes | 4 |
Renault | 2 |
Benetton | 1 |
Brawn GP | 1 |
Red Bull | 1 |
Lotus | 1 |
Pole position
Driver | Nb |
HAMILTON Lewis | 8 |
SENNA Ayrton | 6 |
MANSELL Nigel | 3 |
HAKKINEN Mika | 3 |
SCHUMACHER Michael | 3 |
VETTEL Sebastian | 3 |
VILLENEUVE Jacques | 2 |
BUTTON Jenson | 2 |
BERGER Gerhard | 1 |
HILL Damon | 1 |
BARRICHELLO Rubens | 1 |
FISICHELLA Giancarlo | 1 |
RAIKKONEN Kimi | 1 |
LECLERC Charles | 1 |
Pole position
Constructor | Nb |
McLaren | 10 |
Ferrari | 7 |
Williams | 6 |
Mercedes | 6 |
Red Bull | 3 |
Lotus | 1 |
Renault | 1 |
Honda | 1 |
Brawn GP | 1 |
Fastest lap
Driver | Nb |
RAIKKONEN Kimi | 6 |
SCHUMACHER Michael | 5 |
BERGER Gerhard | 2 |
HILL Damon | 2 |
ROSBERG Nico | 2 |
RICCIARDO Daniel | 2 |
ROSBERG Keke | 1 |
PIQUET Nelson | 1 |
PROST Alain | 1 |
NAKAJIMA Satoru | 1 |
MANSELL Nigel | 1 |
VILLENEUVE Jacques | 1 |
FRENTZEN Heinz-Harald | 1 |
HAKKINEN Mika | 1 |
BARRICHELLO Rubens | 1 |
ALONSO Fernando | 1 |
KOVALAINEN Heikki | 1 |
WEBBER Mark | 1 |
MASSA Felipe | 1 |
BUTTON Jenson | 1 |
HAMILTON Lewis | 1 |
BOTTAS Valtteri | 1 |
LECLERC Charles | 1 |
Fastest lap
Constructor | Nb |
Ferrari | 10 |
McLaren | 8 |
Williams | 7 |
Red Bull | 3 |
Mercedes | 3 |
Lotus | 2 |
Benetton | 2 |
Renault | 1 |

Leave a Reply