Country: Australia
Coordinates: -37.8497, 144.968
Location: Albert Park Grand Prix Circuit
The Melbourne Grand Prix Circuit is a street circuit around Albert Park Lake, located only a few kilometres south of central Melbourne. Circuit Albert Park Grand Prix Circuit in Australia has hosted 25 Grands Prix between the 1996 Formula 1 season and the 2022 F1 championship. Having secured four race victories in Australia, former Scuderia Ferrari driver and Formula 1 legend Michael Schumacher remains the most succesful driver at this venue, while Scuderia Ferrari remains the most succesful F1 team at Albert Park Grand Prix Circuit. with a total of nine race wins.
The pole position record at this track belongs to Lewis Hamilton with 8 poles positions.
- LOCATION: Melbourne – Albert Park
- FIRST GP: 1996
- CIRCUIT LENGTH5.279 km
- RACE DISTANCE306.24 km
- LAPS: 58
- LAP RECORD: 1:20.260 – Charles Leclerc (2022)
STATISTICS / STATS
| Events: | 25 |
| Race winners: | 14 |
| Pole sitters: | 10 |
| Most succesful drivers: | Michael Schumacher (4 wins) Jenson Button (3 wins) Sebastian Vettel (3 wins) |
| Most succesful constructors: | Ferrari (9 wins) McLaren (6 wins) Mercedes (4 wins) |
| Won from pole: | 10x (40%) |
FERRARI STATS SINCE 1985
- 10 RACE WINS
- 7 POLE POSITIONS
- 10 FASTEST LAPS
- 26 PODIUMS
HALL OF FAME
- WINS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1987 | Berger | F1-87 |
| 1999 | Irvine | F399 |
| 2000 | Schumacher | F1-2000 |
| 2001 | Schumacher | F2001 |
| 2002 | Schumacher | F2002 |
| 2004 | Schumacher | F2004 |
| 2007 | Raikkonen | F2007 |
| 2017 | Vettel | SF70H |
| 2018 | Vettel | SF71H |
| 2022 | Leclerc | F1-75 |
HALL OF FAME
- POLE POSITIONS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1987 | Berger | F1-87 |
| 2001 | Schumacher | F2001 |
| 2002 | Barrichello | F2001 |
| 2003 | Schumacher | F2003-GA |
| 2004 | Schumacher | F2004 |
| 2007 | Raikkonen | F2007 |
| 2022 | Leclerc | F1-75 |
HALL OF FAME
- BEST LAPS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1987 | Berger | F1-87 |
| 1990 | Mansell | F1-90 |
| 1999 | Schumacher | F399 |
| 2000 | Barrichello | F1-2000 |
| 2001 | Schumacher | F2001 |
| 2004 | Schumacher | F2004 |
| 2007 | Raikkonen | F2007 |
| 2011 | Massa | 150° Italia |
| 2017 | Raikkonen | SF70H |
| 2022 | Leclerc | F1-75 |








Leave a Reply