Ferrari Stats Bahrain GP
Grands Prix entered 19*
Debut 2004 (M. Schumacher 1st; R. Barrichello 2nd)
Wins 7 (33,33%)
Pole positions 6 (27,78%)
Fastest laps 6 (27,78%)
Total podiums 16 (25,92%)
*Including the 2020 Sakhir GP
Bahrain Grand Prix: facts & figures
- The number of times Bahrain has hosted the opening round of the season. The first was in 2006 when Fernando Alonso (Renault) won, ahead of Michael Schumacher in a Ferrari car. The second time dates back to 2010, when the Spaniard won again, this time alongside the Maranello team. The third occasion was in 2021, when victory went to Lewis Hamilton of Mercedes, while Charles and Carlos were sixth and eighth in the Ferrari SF21.
- The furthest back on the grid from which the Bahrain Grand Prix has been won. It happened two times: in 2006 with Fernando Alonso (Renault) and in 2009 with Jenson Button (Brawn GP). As for finishing on the podium from furthest back on the grid, that accolade goes to Finnish driver Kimi Räikkönen who took his McLaren from 22nd to third in 2006.
- The number of Grand Prix distances equivalent to the 3,941 km completed over the six days of pre-season testing last year.
- The average number of overtaking moves in the 19 Bahrain Grands Prix which have takn place so far. The biggest number of position changes was in 2016, when there were 66 overtaking moves, while the fewest was the second ever race in 2005, with just eight passes.
- The number of years since the last time ground-effect cars raced in a Grand Prix. After some serious accidents in 1982, the “skirts” were banned, replaced with a flat bottom, thus bringing to an end the technology introduced into Formula 1 by Lotus in 1977, until last season.
Bahrain – Result by Grand Prix
| n | Year | N° | Driver | Model | Engine | Grid | Race | ||
| 19 | 2023 | 16 | LECLERC Charles | TBA | Ferrari | – | |||
| 55 | SAINZ Carlos | TBA | Ferrari | – | |||||
| 18 | 2022 | 16 | LECLERC Charles | F1-75 | Ferrari | 1 | 1 | ||
| 55 | SAINZ Carlos | F1-75 | Ferrari | 3 | 2 | ||||
| 17 | 2021 | 16 | LECLERC Charles | SF21 | Ferrari | 4 | 6 | ||
| 55 | SAINZ Carlos | SF21 | Ferrari | 8 | 8 | ||||
| 16 | 2020 | 5 | VETTEL Sebastian | SF1000 | Ferrari | 11 | 13 | ||
| 16 | LECLERC Charles | SF1000 | Ferrari | 12 | 10 | ||||
| 15 | 2019 | 5 | VETTEL Sebastian | SF90 | Ferrari | 2 | 5 | ||
| 16 | LECLERC Charles | SF90 | Ferrari | 1 | 3 | ||||
| 14 | 2018 | 5 | VETTEL Sebastian | SF71H | Ferrari | 1 | 1 | ||
| 7 | RAIKKONEN Kimi | SF71H | Ferrari | 2 | ab | ||||
| 13 | 2017 | 5 | VETTEL Sebastian | SF70H | Ferrari | 3 | 1 | ||
| 7 | RAIKKONEN Kimi | SF70H | Ferrari | 5 | 4 | ||||
| 12 | 2016 | 5 | VETTEL Sebastian | SF16-H | Ferrari | 3 | np | ||
| 7 | RAIKKONEN Kimi | SF16-H | Ferrari | 4 | 2 | ||||
| 11 | 2015 | 5 | VETTEL Sebastian | SF15-T | Ferrari | 2 | 5 | ||
| 7 | RAIKKONEN Kimi | SF15-T | Ferrari | 4 | 2 | ||||
| 10 | 2014 | 7 | RAIKKONEN Kimi | F14 T | Ferrari | 5 | 10 | ||
| 14 | ALONSO Fernando | F14 T | Ferrari | 9 | 9 | ||||
| 9 | 2013 | 3 | ALONSO Fernando | F138 | Ferrari | 3 | 8 | ||
| 4 | MASSA Felipe | F138 | Ferrari | 4 | 15 | ||||
| 8 | 2012 | 5 | ALONSO Fernando | F2012 | Ferrari | 9 | 7 | ||
| 6 | MASSA Felipe | F2012 | Ferrari | 14 | 9 | ||||
| 7 | 2010 | 7 | MASSA Felipe | F10 | Ferrari | 2 | 2 | ||
| 8 | ALONSO Fernando | F10 | Ferrari | 3 | 1 | ||||
| 6 | 2009 | 3 | MASSA Felipe | F60 | Ferrari | 8 | 14 | ||
| 4 | RAIKKONEN Kimi | F60 | Ferrari | 10 | 6 | ||||
| 5 | 2008 | 1 | RAIKKONEN Kimi | F2008 | Ferrari | 4 | 2 | ||
| 2 | MASSA Felipe | F2008 | Ferrari | 2 | 1 | ||||
| 4 | 2007 | 5 | MASSA Felipe | F2007 | Ferrari | 1 | 1 | ||
| 6 | RAIKKONEN Kimi | F2007 | Ferrari | 3 | 3 | ||||
| 3 | 2006 | 5 | SCHUMACHER Michael | 248 F1 | Ferrari | 1 | 2 | ||
| 6 | MASSA Felipe | 248 F1 | Ferrari | 2 | 9 | ||||
| 2 | 2005 | 1 | SCHUMACHER Michael | F2005 | Ferrari | 2 | ab | ||
| 2 | BARRICHELLO Rubens | F2005 | Ferrari | 20 | 9 | ||||
| 1 | 2004 | 1 | SCHUMACHER Michael | F2004 | Ferrari | 1 | 1 | ||
| 2 | BARRICHELLO Rubens | F2004 | Ferrari | 2 | 2 | ||||







