The top 10 of the standings after the summer break:
| POS | Driver | Team | Points |
| 1 | Charles Leclerc | Ferrari | 179 |
| 2 | Lando Norris | McLaren | 175 |
| 3 | Max Verstappen | Red Bull | 160 |
| 4 | George Russell | Mercedes | 129 |
| 5 | Carlos Sainz | Ferrari | 128 |
| 6 | Oscar Piastri | McLaren | 125 |
| 7 | Lewis Hamilton | Mercedes | 73 |
| 8 | Pierre Gasly | Alpine | 36 |
| 9 | Fernando Alonso | Aston Martin | 21 |
| 10 | Sergio Perez | Red Bull | 21 |







Leave a Reply