
Get the complete results and timings from the first practice session (FP1) of the 2025 Canadian Grand Prix in Montreal. See who topped the timesheets in the table below:
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | 1:13.193 | ![]() |
| 2 | ![]() ![]() Alexander Albon | Williams | 1:13.232 | ![]() |
| 3 | ![]() ![]() | Williams | 1:13.275 | ![]() |
| 4 | ![]() ![]() | Mercedes | 1:13.535 | ![]() |
| 5 | ![]() ![]() Lewis Hamilton | Ferrari | 1:13.620 | ![]() |
| 6 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:13.631 | ![]() |
| 7 | ![]() ![]() Lando Norris | McLaren | 1:13.651 | ![]() |
| 8 | ![]() ![]() Liam Lawson | Racing Bulls | 1:13.737 | ![]() |
| 9 | ![]() ![]() Pierre Gasly | Alpine | 1:13.817 | ![]() |
| 10 | ![]() ![]() | Ferrari | 1:13.885 | ![]() |
| 11 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:13.927 | ![]() |
| 12 | ![]() ![]() Fernando Alonso | Aston Martin | 1:13.972 | ![]() |
| 13 | ![]() ![]() Kimi Antonelli | Mercedes | 1:14.002 | ![]() |
| 14 | ![]() ![]() Oscar Piastri | McLaren | 1:14.198 | ![]() |
| 15 | ![]() ![]() Lance Stroll | Aston Martin | 1:14.203 | ![]() |
| 16 | ![]() ![]() Gabriel Bortoleto | Stake | 1:14.324 | ![]() |
| 17 | ![]() ![]() Oliver Bearman | Haas | 1:14.520 | ![]() |
| 18 | ![]() ![]() Esteban Ocon | Haas | 1:14.605 | ![]() |
| 19 | ![]() ![]() Franco Colapinto | Alpine | 1:14.645 | ![]() |
| 20 | ![]() ![]() Nico Hulkenberg | Stake | 1:14.821 | ![]() |










































Leave a Reply