
Andrea Kimi Antonelli delivered another remarkable performance by securing pole position for the Monaco Grand Prix, mastering the streets of Monte Carlo with a stunning lap of 1:12.051.
The Mercedes driver edged out Max Verstappen by just 0.043 seconds in one of the closest qualifying sessions of the 2026 Formula 1 season. Lewis Hamilton continued Ferrari’s strong weekend by taking third place, while Charles Leclerc delighted the home crowd with fourth on the grid for Sunday’s race.
As always in Monaco, qualifying is expected to play a decisive role in determining the outcome of the Grand Prix, with overtaking opportunities extremely limited around the narrow street circuit. With Andrea Kimi Antonelli starting from pole and several title contenders lining up directly behind him, the stage is set for a fascinating battle on race day.
Monaco GP qualifying results
| Position | Driver | Time |
|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:12.051 |
| 2 | Max Verstappen | 1:12.094 |
| 3 | Lewis Hamilton | 1:12.279 |
| 4 | Charles Leclerc | 1:12.351 |
| 5 | Isack Hadjar | 1:12.434 |
| 6 | George Russell | 1:12.445 |
| 7 | Oscar Piastri | 1:12.624 |
| 8 | Lando Norris | 1:12.765 |
| 9 | Pierre Gasly | 1:13.226 |
| 10 | Liam Lawson | 1:13.412 |
| 11 | Alex Albon | 1:13.787 |
| 12 | Carlos Sainz | 1:13.815 |
| 13 | Nico Hülkenberg | 1:13.902 |
| 14 | Franco Colapinto | 1:13.995 |
| 15 | Arvid Lindblad | 1:14.248 |
| 16 | Gabriel Bortoleto | — |
| 17 | Esteban Ocon | 1:14.722 |
| 18 | Sergio Perez | 1:14.747 |
| 19 | Oliver Bearman | 1:14.814 |
| 20 | Valtteri Bottas | 1:15.283 |
| 21 | Fernando Alonso | 1:15.349 |
| 22 | Lance Stroll | 1:16.061 |
Monaco GP starting grid
| Position | Driver |
|---|---|
| 1 | Andrea Kimi Antonelli |
| 2 | Max Verstappen |
| 3 | Lewis Hamilton |
| 4 | Charles Leclerc |
| 5 | Isack Hadjar |
| 6 | George Russell |
| 7 | Oscar Piastri |
| 8 | Lando Norris |
| 9 | Pierre Gasly |
| 10 | Liam Lawson |
| 11 | Alex Albon |
| 12 | Carlos Sainz |
| 13 | Nico Hülkenberg |
| 14 | Franco Colapinto |
| 15 | Arvid Lindblad |
| 16 | Gabriel Bortoleto |
| 17 | Esteban Ocon |
| 18 | Sergio Perez |
| 19 | Oliver Bearman |
| 20 | Valtteri Bottas |
| 21 | Fernando Alonso |
| 22 | Lance Stroll |






Leave a Reply