
George Russell produced a commanding performance under the dazzling lights of Marina Bay, clinching a dominant victory at the Singapore Grand Prix. The Mercedes driver crossed the finish line more than five seconds clear of reigning World Champion Max Verstappen, sealing one of his most composed wins of the season.
Behind them, Lando Norris secured the final spot on the podium after a determined drive from fifth on the grid. The McLaren driver made an excellent getaway, immediately gaining ground by overtaking Kimi Antonelli and Oscar Piastri during the opening lap of the demanding 62-lap night race.
Piastri eventually finished fourth, while Antonelli was left to settle further down the order after losing out early in the race. Russell’s flawless execution from start to finish — managing tyre wear, pace, and pressure — ensured that his control of the race never came under threat as he guided his Mercedes home to a solid win in Singapore.
Result Race – Singapore
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() George Russell | Mercedes | LAP 62 |
| 2 | ![]() | Red Bull | +5.430 |
| 3 | ![]() | McLaren | +6.066 |
| 4 | ![]() Oscar Piastri | McLaren | +8.146 |
| 5 | ![]() Kimi Antonelli | Mercedes | +33.681 |
| 6 | ![]() | Ferrari | +45.996 |
| 7 | ![]() | Ferrari | +80.251 |
| 8 | ![]() Fernando Alonso | Aston Martin | +80.667 |
| 9 | ![]() Oliver Bearman | Haas | +93.527 |
| 10 | ![]() Carlos Sainz | Williams | 1L |
| 11 | ![]() Isack Hadjar | Racing Bulls | 1L |
| 12 | ![]() Yuki Tsunoda | Red Bull | 1L |
| 13 | ![]() Lance Stroll | Aston Martin | 1L |
| 14 | ![]() Alexander Albon | Williams | 1L |
| 15 | ![]() Liam Lawson | Racing Bulls | 1L |
| 16 | ![]() Franco Colapinto | Alpine | 1L |
| 17 | ![]() Gabriel Bortoleto | Stake | 1L |
| 18 | ![]() Esteban Ocon | Haas | 1L |
| 19 | ![]() Pierre Gasly | Alpine | 1L |
| 20 | ![]() Nico Hulkenberg | Stake | 1L |






















Leave a Reply