
2026 United States GP results and final race classification
| Position | Driver | Gap to leader | Interval |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | — | — |
| 2 | Charles Leclerc | +13.078 | +13.078 |
| 3 | Max Verstappen | +17.485 | +4.407 |
| 4 | Lewis Hamilton | +18.515 | +1.030 |
| 5 | Lando Norris | +30.521 | +12.006 |
| 6 | Isack Hadjar | +34.373 | +3.852 |
| 7 | Oscar Piastri | +52.674 | +18.301 |
| 8 | George Russell | +54.303 | +1.629 |
| 9 | Liam Lawson | +79.183 | +24.880 |
| 10 | Pierre Gasly | +87.525 | +8.292 |
| 11 | Nico Hülkenberg | +95.357 | +7.628 |
| 12 | Arvid Lindblad | 1 lap | +12.015 |
| 13 | Gabriel Bortoleto | 1 lap | +7.853 |
| 14 | Esteban Ocon | 1 lap | +6.845 |
| 15 | Lance Stroll | 1 lap | +28.376 |
| 16 | Fernando Alonso | 1 lap | +11.250 |
| 17 | Alexander Albon | 1 lap | +1.508 |
| 18 | Carlos Sainz | 1 lap | +0.659 |
| 19 | Sergio Pérez | 1 lap | +19.974 |
| 20 | Valtteri Bottas | — | — |
| 21 | Franco Colapinto | — | — |
| 22 | Oliver Bearman | — | — |






Leave a Reply