
In view of the upcoming event on the 2023 Formula 1 calendar, let’s take a closer look at the amount of power unit components used by each Formula 1 team and driver.
Here is the full list of power unit elements that have been used so far, ahead of the 2023 Formula 1 British Grand Prix, which is scheduled to be held this weekend over 52 laps of the 5.891-kilometre Silverstone Circuit.
The tenth round of the Formula 1 World Championship calendar, 11 races if we also consider the Sprint Races in Austria and Azerbaijan. The teams have pushed to the maximum because behind the unbeatable Red Bull of Max Verstappen, even a tenth can make a difference in the standings. The components are at risk of reliability due to wear, and even though reliability has greatly improved, the number of parts replaced on the cars is already very high for almost all drivers. The regulations impose a limit on the number of parts that can be replaced on a car before incurring a penalty, with particular focus on power unit components, gearbox, and transmission.
As a reminder, according to the regulations for the 2023 Formula One season, a driver cannot use more than four ICEs, MGU-Hs, MGU-Ks, and turbochargers (TCs), two batteries (ESs), two control electronics (CEs), and eight exhaust systems.
The FIA has published the report of all the parts used so far on the cars of the various drivers.
| N. | Team | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Red Bull | Max Verstappen | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 11 | Red Bull | Sergio Perez | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 16 | Ferrari | Charles Leclerc | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
| 55 | Ferrari | Carlos Sainz | 3 | 3 | 3 | 2 | 2 | 2 | 4 |
| 63 | Mercedes | George Russell | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 44 | Mercedes | Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 31 | Alpine | Esteban Ocon | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| 10 | Alpine | Pierre Gasly | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 81 | McLaren | Oscar Piastri | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| 04 | McLaren | Lando Norris | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| 77 | Alfa Romeo | Valtteri Bottas | 3 | 2 | 2 | 2 | 1 | 2 | 4 |
| 24 | Alfa Romeo | Zhou Guanyu | 3 | 2 | 2 | 2 | 1 | 1 | 4 |
| 18 | Aston Martin | Lance Stroll | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 14 | Aston Martin | Fernando Alonso | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 20 | Haas | Kevin Magnussen | 3 | 3 | 3 | 2 | 1 | 1 | 4 |
| 27 | Haas | Nico Hulkenberg | 3 | 3 | 3 | 3 | 1 | 2 | 4 |
| 21 | AlphaTauri | Nyck de Vries | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 22 | AlphaTauri | Yuki Tsunoda | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 23 | Williams | Alexander Albon | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 02 | Williams | Logan Sargeant | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Regarding the gearbox and transmission, among the drivers at risk is also Max Verstappen, having already used three of the four possible ones during the season. On equal footing in this category are Charles Leclerc, Carlos Sainz, Esteban Ocon, Pierre Gasly, Oscar Piastri, Kevin Magnussen, and Nico Hulkenberg. All the others, on the other hand, are at two.








Leave a Reply