Sergio Perez has won the Azerbaijan Grand Prix sprint race for Red Bull ahead of the Scuderia Ferrari car of Charles Leclerc and Max Verstappen.
Here are the final results of the Baku Sprint race:
Position | Number | Driver | Team | Car |
---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull | RB19 |
2 | 16 | Charles Leclerc | Ferrari | SF-23 |
3 | 1 | Max Verstappen | Red Bull | RB19 |
4 | 63 | George Russell | Mercedes | W14 |
5 | 55 | Carlos Sainz Jnr | Ferrari | SF-23 |
6 | 14 | Fernando Alonso | Aston Martin | AMR23 |
7 | 44 | Lewis Hamilton | Mercedes | W14 |
8 | 18 | Lance Stroll | Aston Martin | AMR23 |
9 | 23 | Alexander Albon | Williams | FW45 |
10 | 81 | Oscar Piastri | McLaren | MCL60 |
11 | 20 | Kevin Magnussen | Haas | VF-23 |
12 | 24 | Zhou Guanyu | Alfa Romeo | C43 |
13 | 10 | Pierre Gasly | Alpine | A523 |
14 | 21 | Nyck de Vries | AlphaTauri | AT04 |
15 | 27 | Nico Hulkenberg | Haas | VF-23 |
16 | 77 | Valtteri Bottas | Alfa Romeo | C43 |
17 | 4 | Lando Norris | McLaren | MCL60 |
18 | 31 | Esteban Ocon | Alpine | A523 |
DNF | 22 | Yuki Tsunoda | AlphaTauri | AT04 |

Leave a Reply