Circuit information
Lap data | |
Lap length | 5.891km (3.66 miles) |
Race laps | 52 |
Race distance | 306.332km (190.346 miles) |
Pole position | Left-hand side of the track |
Maximum speed | 329.5kph (204.742 mph) |
Distance from grid to turn one | 296m |
Car performance | |
Full throttle | 70% |
Longest flat-out section | 1034m |
Downforce level | High |
Gear changes per lap | 40 |
Fuel use per lap | 2.8kg |
Time penalty per lap of fuel | 0.112s |
After a record-breaking attendance in 2021, the British Grand Prix is back this season as the biggest and fastest sporting event in the United Kindom. It’s an unrivalled weekend festival of limitless fun, energy and entertainment with plenty of on and off-track action.
Facts:
Silverstone hosted the first round of the world championship in 1950 and has been the permanent home of the British Grand Prix since 1987.
British drivers have over three times more victories at Silverstone than any other nation. The British national anthem has played out 24 times at the track.
Alberto Ascari, Jim Clark, Jackie Stewart, Alain Prost, Nigel Mansell, Jacques Villeneuve, David Coulthard and Lewis Hamilton are the eight drivers who have taken back-to-back wins at the circuit. Hamilton has the most consecutive wins at the circuit, with four victories in a row between 2014 and 2017.
Scuderia Ferrari hold the record for the most consecutive team wins at Silverstone. They won the event on all six occasions that the British Grand Prix was held at the track between 1951 and 1958. Ferrari-powered cars have also won here more than any other engine, also with fourteen wins.
After two attempts at slowing the cars by building chicanes at Woodcote, a wholesale renovation in 1991 saw the ultra-high-speed circuit forever changed. Further alterations followed three years later in the wake of the Imola tragedies.
The longest streak of different winners at this track came between 2003 and 2010, when there were no repeat winners for eight seasons.
A race at Silverstone has been won by less than ten seconds on eighteen occasions. A race at the track has been won by less than five seconds on fourteen occasions, including four times since the configuration of the track was updated in 2010.
The F1 British Grand Prix at Silverstone has been won by over a lap on five occasions. Alberto Ascari was first to finish a lap ahead of everyone else in 1952 and since then Juan Manuel Fangio in 1956, Jackie Stewart in 1969, Emerson Fittipaldi in 1975 and Alain Prost in 1985 have all joined the Italian in completing the feat.
Wins – drivers:
1. | L.HAMILTON | 8 |
2. | A.PROST | 5 |
3. | J.CLARK | 3 |
4. | N.MANSELL | 3 |
5. | M.SCHUMACHER | 3 |
6. | A.ASCARI | 2 |
7. | J.GONZALEZ | 2 |
8. | J.STEWART | 2 |
9. | J.VILLENEUVE | 2 |
10. | D.COULTHARD | 2 |
11. | F.ALONSO | 2 |
12. | M.WEBBER | 2 |
13. | S.VETTEL | 2 |
14. | G.FARINA | 1 |
15. | J.FANGIO | 1 |
16. | P.COLLINS | 1 |
17. | J.BRABHAM | 1 |
18. | P.REVSON | 1 |
19. | E.FITTIPALDI | 1 |
20. | J.HUNT | 1 |
21. | C.REGAZZONI | 1 |
22. | J.WATSON | 1 |
23. | A.SENNA | 1 |
24. | D.HILL | 1 |
25. | J.HERBERT | 1 |
26. | M.HAKKINEN | 1 |
27. | R.BARRICHELLO | 1 |
28. | J.MONTOYA | 1 |
29. | K.RAIKKONEN | 1 |
30. | N.ROSBERG | 1 |
31. | M.VERSTAPPEN | 1 |
Constructors – Wins
1. | Ferrari | 14 |
2. | McLaren | 12 |
3. | Williams | 8 |
4. | Mercedes | 8 |
5. | Red Bull | 4 |
6. | Lotus | 3 |
7. | Renault | 2 |
8. | Alfa Romeo | 1 |
9. | Cooper | 1 |
10. | Matra | 1 |
11. | Tyrrell | 1 |
12. | Benetton | 1 |
Pole positions – drivers:
1. | L.HAMILTON | 7 |
2. | J.CLARK | 3 |
3. | N.MANSELL | 3 |
4. | D.HILL | 3 |
5. | F.ALONSO | 3 |
6. | G.FARINA | 2 |
7. | S.MOSS | 2 |
8. | R.ARNOUX | 2 |
9. | M.HAKKINEN | 2 |
10. | R.BARRICHELLO | 2 |
11. | S.VETTEL | 2 |
12. | V.BOTTAS | 2 |
13. | J.GONZALEZ | 1 |
14. | A.ASCARI | 1 |
15. | J.FANGIO | 1 |
16. | J.BRABHAM | 1 |
17. | J.RINDT | 1 |
18. | C.REGAZZONI | 1 |
19. | R.PETERSON | 1 |
20. | T.PRYCE | 1 |
21. | J.HUNT | 1 |
22. | A.JONES | 1 |
23. | K.ROSBERG | 1 |
24. | N.PIQUET | 1 |
25. | G.BERGER | 1 |
26. | A.SENNA | 1 |
27. | A.PROST | 1 |
28. | J.VILLENEUVE | 1 |
29. | M.SCHUMACHER | 1 |
30. | J.MONTOYA | 1 |
31. | K.RAIKKONEN | 1 |
32. | H.KOVALAINEN | 1 |
33. | M.WEBBER | 1 |
34. | N.ROSBERG | 1 |
35. | M.VERSTAPPEN | 1 |

Leave a Reply