As we get ready for the next round on the calendar this weekend, the 2019 Hungarian Grand Prix, let’s take a look at what power unit components each driver has used so far in the opening 11 rounds of the 2019 Formula One season:
Details of drivers power unit elements used prior to the Rolex Magyar Nagydij weekend.
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
| Hamilton | Mercedes | 2 | 2 | 2 | 1 | 1 | 1 |
| Bottas | Mercedes | 2 | 2 | 2 | 2 | 1 | 1 |
| Sebastian Vettel | Ferrari | 2 | 2 | 2 | 2 | 2 | 3 |
| Charles Leclerc | Ferrari | 2 | 2 | 2 | 2 | 2 | 2 |
| Verstappen | Red Bull | 3 | 3 | 3 | 2 | 2 | 2 |
| Gasly | Red Bull | 3 | 3 | 3 | 2 | 2 | 2 |
| Ricciardo | Renault | 3 | 3 | 3 | 2 | 2 | 2 |
| Hulkenberg | Renault | 5 | 4 | 4 | 3 | 2 | 3 |
| Grosjean | Haas | 2 | 2 | 2 | 2 | 2 | 2 |
| Magnussen | Haas | 2 | 2 | 2 | 2 | 2 | 3 |
| Sainz | McLaren | 4 | 4 | 4 | 3 | 3 | 3 |
| Norris | McLaren | 3 | 3 | 2 | 3 | 3 | 3 |
| Perez | Racing Point | 2 | 2 | 2 | 2 | 1 | 1 |
| Stroll | Racing Point | 3 | 3 | 3 | 2 | 1 | 1 |
| Raikkonen | Alfa Romeo | 3 | 3 | 3 | 2 | 2 | 2 |
| Giovinazzi | Alfa Romeo | 2 | 2 | 2 | 2 | 2 | 3 |
| Kvyat | Toro Rosso | 4 | 4 | 4 | 3 | 3 | 3 |
| Albon | Toro Rosso | 5 | 4 | 4 | 4 | 2 | 2 |
| Russell | Williams | 2 | 2 | 2 | 2 | 3 | 3 |
| Kubica | Williams | 2 | 2 | 2 | 2 | 1 | 1 |





Leave a Reply