Let’s take a look at the maximum speeds per sector and speed trap at the Circuit Gilles Villeneuve in the 2022 Formula 1 Canadian Grand Prix:
| Num | Driver | Team | Sector 1 | Sector 2 | Sector 3 | SPEED TRAP | |||
|---|---|---|---|---|---|---|---|---|---|
| 16 | Charles Leclerc | Ferrari | 260.4 | 285.8 | 300.6 | 342.7 | |||
| 6 | Nicholas Latifi | Williams | 256.0 | 284.2 | 295.2 | 339.8 | |||
| 11 | Sergio Perez | Red Bull | 252.8 | 278.1 | 291.5 | 339.8 | |||
| 10 | Pierre Gasly | AlphaTauri | 258.0 | 282.6 | 299.0 | 337.6 | |||
| 22 | Yuki Tsunoda | AlphaTauri | 255.3 | 282.5 | 293.8 | 337.5 | |||
| 77 | Valtteri Bottas | Alfa Romeo | 258.4 | 288.0 | 296.1 | 335.1 | |||
| 14 | Fernando Alonso | Alpine | 254.5 | 279.3 | 291.7 | 334.7 | |||
| 3 | Daniel Ricciardo | McLaren | 253.8 | 279.2 | 294.1 | 334.7 | |||
| 5 | Sebastian Vettel | Aston Martin | 257.3 | 282.4 | 293.1 | 333.8 | |||
| 24 | Guanyu Zhou | Alfa Romeo | 255.3 | 280.7 | 294.5 | 333.6 | |||
| 23 | Alexander Albon | Williams | 261.5 | 285.6 | 294.6 | 333.4 | |||
| 4 | Lando Norris | McLaren | 255.9 | 282.5 | 293.6 | 333.2 | |||
| 1 | Max Verstappen | Red Bull | 256.8 | 281.2 | 292.8 | 332.0 | |||
| 18 | Lance Stroll | Aston Martin | 254.7 | 281.2 | 292.8 | 331.4 | |||
| 55 | Carlos Sainz | Ferrari | 261.2 | 283.9 | 294.0 | 331.3 | |||
| 44 | Lewis Hamilton | Mercedes | 258.0 | 279.7 | 293.0 | 331.1 | |||
| 47 | Mick Schumacher | Haas | 248.5 | 275.5 | 290.0 | 329.8 | |||
| 20 | Kevin Magnussen | Haas | 257.1 | 279.4 | 292.2 | 328.3 | |||
| 31 | Esteban Ocon | Alpine | 254.2 | 277.2 | 288.0 | 327.6 | |||
| 63 | George Russell | Mercedes | 254.2 | 275.9 | 283.8 | 307.6 | |||







Leave a Reply