
Mercedes driver Hamilton will start the sprint qualifying race ahead of Max Verstappen (Red Bull) and Valtteri Bottas (Mercedes) after the one-hour qualifying session at the Silverstone circuit, which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
Scuderia Ferrari Monegasque driver Charles Leclerc was once again impressive in qualifying, taking fourth place with an amazing final lap, ahead of Sergio Perez.
Here is the full starting grid for first-ever Formula 1 sprint race:
| 1ª Fila | 1. Lewis Hamilton 1:26.134 Mercedes | |
| 2. Max Verstappen 1:26.209 Red Bull | ||
| 2ª Fila | 3. Valtteri Bottas 1:26.328 Mercedes | |
| 4. Charles Leclerc 1:26.828 Ferrari | ||
| 3ª Fila | 5. Sergio Perez 1:26.844 Red Bull | |
| 6. Lando Norris 1:26.897 McLaren | ||
| 4ª Fila | 7. Daniel Ricciardo 1:26.899 McLaren | |
| 8. George Russell 1:26.971 Williams | ||
| 5ª Fila | 9. Carlos Sainz 1:27.007 Ferrari | |
| 10. Sebastian Vettel 1:27.179 Aston Martin | ||
| 6ª Fila | 11. Fernando Alonso 1:27.245 Alpine | |
| 12. Pierre Gasly 1:27.273 AlphaTauri | ||
| 7ª Fila | 13. Esteban Ocon 1:27.340 Alpine | |
| 14. Antonio Giovinazzi 1:27.617 Alfa Romeo | ||
| 8ª Fila | 15. Lance Stroll 1:27.665 Aston Martin | |
| 16. Yuki Tsunoda 1:28.043 AlphaTauri | ||
| 9ª Fila | 17. Kimi Raikkonen 1:28.062 Alfa Romeo | |
| 18. Nicholas Latifi 1:28.254 Williams | ||
| 10ª Fila | 19. Mick Schumacher 1:28.738 Haas | |
| 20. Nikita Mazepin 1:29.051 Haas |






Leave a Reply