
The second free practice session at the Azerbaijan Grand Prix offered drivers and teams another valuable opportunity to fine-tune their setups on the demanding Baku City Circuit. With its long straights, heavy braking zones, and narrow corners, the track is known for testing both engine power and aerodynamic efficiency. FP2 is especially important as it takes place in conditions more similar to qualifying and the race, allowing teams to gather crucial data on tire behavior, fuel loads, and overall balance.
Lewis Hamilton closed the opening day of the Azerbaijan Grand Prix at the top of the timesheets after setting the fastest lap in second practice.
Ferrari secured a rare one-two in FP2, with Hamilton leading the way thanks to a 1m41.293 lap – a time even quicker than last year’s pole position at the Baku City Circuit.
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() | Ferrari | 1:41.293 | ![]() |
| 2 | ![]() ![]() Charles Leclerc | Ferrari | 1:41.367 | ![]() |
| 3 | ![]() ![]() | Mercedes | 1:41.770 | ![]() |
| 4 | ![]() ![]() | Mercedes | 1:41.779 | ![]() |
| 5 | ![]() ![]() Oliver Bearman | Haas | 1:41.891 | ![]() |
| 6 | ![]() ![]() Max Verstappen | Red Bull | 1:41.902 | ![]() |
| 7 | ![]() ![]() Liam Lawson | Racing Bulls | 1:41.989 | ![]() |
| 8 | ![]() ![]() Esteban Ocon | Haas | 1:42.167 | ![]() |
| 9 | ![]() ![]() Alexander Albon | Williams | 1:42.177 | ![]() |
| 10 | ![]() ![]() Lando Norris | McLaren | 1:42.199 | ![]() |
| 11 | ![]() ![]() Carlos Sainz | Williams | 1:42.255 | ![]() |
| 12 | ![]() ![]() Oscar Piastri | McLaren | 1:42.295 | ![]() |
| 13 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:42.443 | ![]() |
| 14 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:42.444 | ![]() |
| 15 | ![]() ![]() Gabriel Bortoleto | Stake | 1:42.561 | ![]() |
| 16 | ![]() ![]() Pierre Gasly | Alpine | 1:42.674 | ![]() |
| 17 | ![]() ![]() Lance Stroll | Aston Martin | 1:42.771 | ![]() |
| 18 | ![]() ![]() Nico Hulkenberg | Stake | 1:42.820 | ![]() |
| 19 | ![]() ![]() Fernando Alonso | Aston Martin | 1:42.967 | ![]() |
| 20 | ![]() ![]() Franco Colapinto | Alpine | 1:43.322 | ![]() |











































Leave a Reply