The third free practice session for the Dutch GP took place at Zandvoort, so let’s look at a summary of what happened on the track. The next session is set for later today, when the drivers will return for qualifying.
First half hour
Once again, rain was the main factor. The two Haas cars went out immediately while the other drivers waited to assess the track conditions.
The first top drivers to go out were Oscar Piastri and Carlos Sainz, with the Spaniard testing a slightly different wing compared to Friday’s setup. There was little activity in the early stages of FP3, as most drivers opted not to take risks ahead of qualifying. Nico Hulkenberg suffered a spin that led him to hit the barriers.
Fifteen minutes into the session, real track activity began, but a red flag caused by Logan Sargeant immediately halted everything. The American driver had a dramatic crash with his Williams catching fire. He exited the car immediately and was unharmed. The incident occurred as he exited turn 3, touched the wet grass, and lost control of the car while accelerating.
Second half hour
The second half-hour started late due to track safety work. After Logan Sargeant’s incident at turn 4, the heavily damaged outer barriers were replaced.
As minutes passed, the FIA did not release information about the resumption time of the session. About 10 minutes before the end, the rain stopped and a faint sun appeared. At the same time, the FIA confirmed the resumption of the session for the last 2 minutes available.
All lined up for the green flag, with many drivers overtaking each other on track to try to secure at least one timed lap. Verstappen faced a risk of a warning as he exited the pit lane. With only one flying lap, Gasly managed to put himself in front, followed by Magnussen and Bottas.
Final results from FP3:
| Pos | Drivers | Team | TIme | Gap | Laps |
| 1 | Pierre Gasly | Alpine | 1:20.311 (I) | 5 | |
| 2 | Kevin Magnussen | Haas | 1:20.450 (I) | +0.139 | 9 |
| 3 | Valtteri Bottas | Sauber | 1:21.155 (I) | +0.844 | 7 |
| 4 | Lando Norris | McLaren | 1:21.387 (I) | +1.076 | 6 |
| 5 | Fernando Alonso | Aston Martin | 1:21.461 (I) | +1.150 | 6 |
| 6 | Esteban Ocon | Alpine | 1:21.643 (I) | +1.332 | 4 |
| 7 | Oscar Piastri | McLaren | 1:21.850 (I) | +1.539 | 10 |
| 8 | Lance Stroll | Aston Martin | 1:21.941 (I) | +1.630 | 7 |
| 9 | Nico Hulkenberg | Haas Ferrari | 1:22.354 (I) | +2.043 | 5 |
| 10 | Carlos Sainz | Ferrari | 1:22.589 (I) | +2.278 | 6 |
| 11 | Zhou Guanyu | Sauber | 1:23.240 (I) | +2.929 | 5 |
| 12 | Logan Sargeant | Williams | 1:23.287 (I) | +2.976 | 4 |
| 13 | George Russell | Mercedes | 1:23.958 (I) | +3.647 | 7 |
| 14 | Alexander Albon | Williams | 1:24.007 (I) | +3.696 | 5 |
| 15 | Lewis Hamilton | Mercedes | 1:24.098 (I) | +3.787 | 3 |
| 16 | Charles Leclerc | Ferrari | 1:24.158 (I) | +3.847 | 4 |
| 17 | Max Verstappen | Red Bull | 1:24.360 (I) | +4.049 | 3 |
| 18 | Daniel Ricciardo | RB | 1:25.433 (I) | +5.122 | 7 |
| 19 | Yuki Tsunoda | RB | 4 | ||
| 20 | Sergio Perez | Red Bull Racing | 2 |




Leave a Reply