
Circuit of the Americas – CIRCUIT INFO
- LOCATION: Austin
- FIRST GP: 2012
- CIRCUIT LENGTH: 5.513 km
- RACE DISTANCE: 308.405 km
- LAPS: 56
- LAP RECORD – 1:36.169 Charles Leclerc (2019)
Circuit of The Americas, Austin
Formula 1 returned to the United States ten years ago and raced at a in 2012, at a completely new venue, the Circuit of the Americas, a spectacular facility with a 5.513 km track, whose corners recall various classics from around the world. The vertiginous climb to the first corner reminds one of the old Austrian circuit, then there is a section of flowing turns which remind us of Suzuka, and it reprises the script of many of the new breed of circuit with its hard braking points at the end of long straights. It has become a popular venue with the drivers, also take into consideration the fact that it needs a compromise to get a car that is good through the corners but also competitive down the straights.
THE FIRST SECTOR
Following the vertiginous climb up to turn 1, there is a wonderful and definitely demanding section from turns three to six, which needs to be tackled with precision to get a good lap time.
TURN 11
The second sector is the one which offers the most passing opportunities, making the most of the long straight and the DRS, that can help all the way to the right angle turn 12. It’s vital therefore to get a good exit out of the hairpin.
HALL OF FAME
- WINS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1975 | Lauda | 312 T |
| 1978 | Reutemann | 312 T3 |
| 1979 | Villeneuve | 312 T4 |
| 2000 | Schumacher | F1-2000 |
| 2002 | Barrichello | F2002 |
| 2003 | Schumacher | F2003 – GA |
| 2004 | Schumacher | F2004 |
| 2005 | Schumacher | F2005 |
| 2006 | Schumacher | 248 F1 |
| 2018 | Raikkonen | SF71H |
HALL OF FAME
- POLE POSITIONS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1970 | Ickx | 312 B |
| 1975 | Lauda | 312 T |
| 2000 | Schumacher | F1-2000 |
| 2001 | Schumacher | F2001 |
| 2002 | Schumacher | F2002 |
| 2004 | Barrichello | F2004 |
| 2006 | Schumacher | 248 F1 |
HALL OF FAME
- BEST LAPS
| YEAR | DRIVER | MODEL |
|---|---|---|
| 1970 | Ickx | 312 B |
| 1971 | Ickx | 312 B2 |
| 1991 | Alesi | F1-91 |
| 2002 | Barrichello | F2002 |
| 2003 | Schumacher | F2003 – GA |
| 2004 | Barrichello | F2004 |
| 2005 | Schumacher | F2005 |
| 2006 | Schumacher | 248 F1 |
| 2007 | Raikkonen | F2007 |
| 2016 | Vettel | SF16-H |
| 2017 | Vettel | SF70H |
| 2019 | Leclerc | SF90 |






Leave a Reply