
We take a look at the Scuderia Ferrari, Mercedes, McLaren and Red Bull race simulation pace from the practice sessions at the Losail International Circuit for the 2021 Qatar Grand Prix:
Pace table sorted by average
| Driver | Laps | Tire | Fastest | Average | Slowest |
|---|---|---|---|---|---|
| Bottas | 8 | Medium | 27.662 | 28.123 | 28.565 |
| Hamilton | 3 | Soft | 28.058 | 28.195 | 28.293 |
| Verstappen | 4 | Soft | 28.176 | 28.379 | 28.680 |
| Perez | 3 | Soft | 28.691 | 28.862 | 29.076 |
| Vettel | 3 | Soft | 28.508 | 28.676 | 28.983 |
| Ocon | 9 | Soft | 28.514 | 28.917 | 29.311 |
| Stroll | 3 | Medium | 28.862 | 29.163 | 29.718 |
| Alonso | 10 | Medium | 28.693 | 29.351 | 30.289 |
| Sainz | 9 | Hard | 28.756 | 29.487 | 30.209 |
| Leclerc | 5 | Soft | 29.254 | 29.608 | 30.038 |
| Norris | 5 | Soft | 29.584 | 29.690 | 30.044 |
| Ricciardo | 6 | Soft | 29.384 | 29.801 | 30.276 |
| Gasly | 7 | Hard | 29.210 | 29.967 | 30.978 |
| Stroll | 6 | Soft | 29.379 | 30.289 | 30.585 |
| Tsunoda | 9 | Soft | 30.113 | 31.322 | 32.116 |







Leave a Reply