
The 2025 United States Grand Prix Sprint Qualifying at Austin delivered an exciting session as drivers pushed for the best positions on the grid. From impressive lap times to surprise performances, the results set the stage for a thrilling Sprint race, giving fans a clear view of who is in form heading into the weekend.
Max Verstappen claimed pole position for the Sprint race at the United States Grand Prix with an impressive lap time of 1:32.143. The four-time world champion edged out Lando Norris by just 0.071 seconds, while championship leader Oscar Piastri rounded out the top three.
Result Sprint qualifying – United States
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | 1:32.143 | ![]() |
| 2 | ![]() ![]() Lando Norris | McLaren | 1:32.214 | ![]() |
| 3 | ![]() ![]() Oscar Piastri | McLaren | 1:32.523 | ![]() |
| 4 | ![]() ![]() Nico Hulkenberg | Stake | 1:32.645 | ![]() |
| 5 | ![]() ![]() George Russell | Mercedes | 1:32.888 | ![]() |
| 6 | ![]() ![]() Fernando Alonso | Aston Martin | 1:32.910 | ![]() |
| 7 | ![]() ![]() Carlos Sainz | Williams | 1:32.911 | ![]() |
| 8 | ![]() ![]() Lewis Hamilton | Ferrari | 1:33.035 | ![]() |
| 9 | ![]() ![]() Alexander Albon | Williams | 1:33.099 | ![]() |
| 10 | ![]() ![]() | Ferrari | 1:33.104 | ![]() |
| 11 | ![]() ![]() Kimi Antonelli | Mercedes | 1:34.018 | ![]() |
| 12 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:34.241 | ![]() |
| 13 | ![]() ![]() Pierre Gasly | Alpine | 1:34.258 | ![]() |
| 14 | ![]() ![]() Lance Stroll | Aston Martin | 1:34.394 | ![]() |
| 15 | ![]() ![]() | Racing Bulls | ![]() | |
| 16 | ![]() ![]() | Haas | 1:35.159 | ![]() |
| 17 | ![]() ![]() Franco Colapinto | Alpine | 1:35.246 | ![]() |
| 18 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:35.259 | ![]() |
| 19 | ![]() ![]() Esteban Ocon | Haas | 1:36.003 | ![]() |
| 20 | ![]() ![]() Gabriel Bortoleto | Stake | ![]() |










































Leave a Reply