The Imola race track, also known as the Autodromo Internazionale Enzo e Dino Ferrari, is a motorsports circuit located in the town of Imola, Italy. It has a total length of 4.909 kilometers (3.05 miles) and features 17 turns.
The track was first opened in 1953, but has undergone several modifications and upgrades since then. It is known for its challenging layout, with a combination of fast corners and technical sections that demand a high level of skill and precision from drivers.
One of the most famous parts of the Imola track is the Variante Alta chicane, which is located after the high-speed Tamburello corner. This section was the site of Ayrton Senna’s fatal crash during the 1994 San Marino Grand Prix, and has since been modified for safety reasons.
The Imola track has hosted many notable motorsports events over the years, including Formula One races, MotoGP events, and World Superbike championships. It is also a popular destination for car and motorcycle enthusiasts who want to experience the thrill of driving on a world-class racing circuit.
Show your support for Scuderia Ferrari with official merchandise collection! Click here to enter the F1 online Store and shop securely! And also get your F1 tickets for every race with VIP hospitality and unparalleled insider access. Click here for the best offers to support Charles and Carlos from the track!
It’s worth noting that the San Marino Grand Prix has not been held at Imola since 2006, and the track was not on the Formula One calendar in 2020 but it returned for the 2021 season.
Country: Italy
Location: Imola, Emilia-Romagna
Official name:
Autodromo Internazionale Enzo e Dino Ferrari
Races held: 30
First race: 1980 Italian Grand Prix
Last race: 2022 Emilia Romagna Grand Prix
Most wins (driver): Michael Schumacher (7)
Most wins (constructor): Williams (8), Ferrari (8)
Wins – drivers:
| 1. | M.SCHUMACHER | 7 |
| 2. | A.SENNA | 3 |
| 3. | A.PROST | 3 |
| 4. | N.PIQUET | 2 |
| 5. | N.MANSELL | 2 |
| 6. | D.HILL | 2 |
| 7. | M.VERSTAPPEN | 2 |
| 8. | D.PIRONI | 1 |
| 9. | P.TAMBAY | 1 |
| 10. | E.De ANGELIS | 1 |
| 11. | R.PATRESE | 1 |
| 12. | H.FRENTZEN | 1 |
| 13. | D.COULTHARD | 1 |
| 14. | R.SCHUMACHER | 1 |
| 15. | F.ALONSO | 1 |
| 16. | L.HAMILTON | 1 |
Wins – Constructors
| 1. | Ferrari | 8 |
| 2. | Williams | 8 |
| 3. | McLaren | 6 |
| 4. | Brabham | 2 |
| 5. | Red Bull | 2 |
| 6. | Lotus | 1 |
| 7. | Benetton | 1 |
| 8. | Renault | 1 |
| 9. | Mercedes | 1 |
Wins – Engines
| 1. | Ferrari | 8 |
| 2. | Renault | 8 |
| 3. | Honda | 5 |
| 4. | Ford Cosworth | 3 |
| 5. | TAG Porsche | 2 |
| 6. | Mercedes | 2 |
| 7. | BMW | 1 |
| 8. | RBPT | 1 |
Wins – by grid position:
| Grid | Nb | %/Nb GP |
|---|---|---|
| 1 | 10 | 33.33 |
| 2 | 9 | 30.00 |
| 3 | 6 | 20.00 |
| 4 | 3 | 10.00 |
| 5 | 2 | 6.67 |
Pole position – drivers
| 1. | A.SENNA | 8 |
| 2. | M.SCHUMACHER | 5 |
| 3. | R.ARNOUX | 3 |
| 4. | M.HAKKINEN | 2 |
| 5. | D.COULTHARD | 2 |
| 6. | G.VILLENEUVE | 1 |
| 7. | N.PIQUET | 1 |
| 8. | N.MANSELL | 1 |
| 9. | A.PROST | 1 |
| 10. | J.VILLENEUVE | 1 |
| 11. | J.BUTTON | 1 |
| 12. | K.RAIKKONEN | 1 |
| 13. | V.BOTTAS | 1 |
| 14. | L.HAMILTON | 1 |
| 15. | M.VERSTAPPEN | 1 |
Pole positions – Constructors
| 1. | McLaren | 9 |
| 2. | Ferrari | 6 |
| 3. | Williams | 4 |
| 4. | Lotus | 3 |
| 5. | Renault | 2 |
| 6. | Mercedes | 2 |
| 7. | Brabham | 1 |
| 8. | Benetton | 1 |
| 9. | BAR | 1 |
| 10. | Red Bull | 1 |








Leave a Reply