The ‘king’ of penalties
The Formula 1 summer break provides an opportunity to assess the penalty situation for individual drivers, something everyone will need to consider when they return from vacation. The sword of Damocles hanging over all drivers is the suspension that comes with accumulating 12 penalty points in the last 12 months. However, this situation has never occurred since this penalty system was introduced.
This year, the risk of a possible suspension exists, especially for Kevin Magnussen. The Danish Haas driver, who is already certain to lose his seat next year, is just two points away from the mandatory one-race suspension after managing the not-so-simple feat of racking up 10 penalty points in the first six rounds of the year.
Who is at risk and who can discard points
Since then—fortunately—the Viking from Roskilde has calmed down. However, just one more medium-severity infraction in the last 10 GPs could lead to a suspension that would be historic in its own way. It should be noted, however, that in similar situations in the past, stewards have seemed inclined to look the other way when possible. Fernando Alonso’s situation is still not safe either, as he sits at eight penalty points, just four away from a possible race suspension.
Like Kevin Magnussen, the Spanish driver has received all his penalties in the last 12 months during this season and therefore has no penalty points to discard. The situations of Sergio Perez and Logan Sargeant, however, are different. Both have eight penalty points but will have many points to discard within a month: Checo will have five points removed by the end of September, and Sargeant will lose four. Given the difficult seasons both are experiencing on track, this could be one of the few good pieces of news for their summer.
No problems for Ferrari drivers Charles Leclerc and Carlos Sainz: the Monegasque driver has no penalty points, while his Maranello teammate has just one penalty point for the incident in Miami.
Pilot | Points | Points Awarded | GP | Motivation | Expiration |
Kevin Magnussen | 10 | 3 | Saudi Arabia 2024 | Accident | 09-Mar-25 |
2 | China 2024 | Accident | 21-Apr-25 | ||
3 | Miami 2024 | Left the track and gained an advantage (x3) | 05-May-25 | ||
2 | Miami 2024 | Accident | 06-May-25 | ||
Sergio Perez | 8 | 1 | Singapore 2023 | Accident | 17-Sep-24 |
2 | Japan 2023 | Accident | 24-Sep-24 | ||
2 | Japan 2023 | Overtaking in SC regime | 24-Sep-24 | ||
2 | Abu Dhabi 2023 | Accident | 26-Nov-24 | ||
1 | Saudi Arabia 2024 | Unsafe release | 09-Mar-25 | ||
Logan Sargeant | 8 | 2 | Mexico 2023 | Overtaking under the yellow flag | 29-Oct-24 |
2 | Japan 2023 | Accident | 24-Sep-24 | ||
2 | Italy 2023 | Accident | 03-Sep-24 | ||
2 | China 2024 | Overtaking under the Safety Car regime | 21-Apr-25 | ||
Fernando Alonso | 8 | 3 | Australia 2024 | Potentially dangerous driving | 24-Mar-25 |
3 | China 2024 | Accident | 20-Apr-25 | ||
2 | Austria 2024 | Accident | 30-Jun-25 | ||
Lance Stroll | 5 | 3 | Las Vegas 2023 | Overtaking under double yellow flag | 17-Nov-24 |
2 | China 2024 | Accident | 21-Apr-25 | ||
Max Verstappen | 4 | 2 | Las Vegas 2023 | Forced driver off track | 18-Nov-24 |
2 | Austria 2024 | Accident | 30-Jun-25 | ||
Esteban Ocon | 3 | 1 | Miami 2024 | Unsafe release | 04-May-25 |
2 | Munich 2024 | Accident | 26-May-25 | ||
George Russell | 2 | 2 | Las Vegas 2023 | Accident | 18-Nov-24 |
Lewis Hamilton | 2 | 2 | Italy 2023 | Accident | 03-Sep-24 |
Yuki Tsunoda | 2 | 2 | Holland 2023 | Accident | 27-Aug-24 |
Valtteri Bottas | 2 | 2 | Mexico 2023 | Accident | 29-Oct-24 |
Daniel Ricciardo | 2 | 2 | China 2024 | Overtaking under Safety Car | 21-Apr-25 |
Nico Hulkenberg | 2 | 2 | Austria 2024 | Forced driver off track | 29-Jun-25 |
Carlos Sainz | 1 | 1 | Miami 2024 | Accident | 05-May-25 |
Leave a Reply