The Drivers’ Championship could have been thrown wide open after qualifying for the Brazilian Grand Prix, yet at Interlagos, Max Verstappen may have just sealed his fourth consecutive world title. The Red Bull driver delivered an extraordinary performance, climbing from 17th to 1st, along with setting the fastest lap. Max Verstappen extended his lead to +62 points as Lando Norris and McLaren made several costly mistakes, finishing in sixth place with a pending investigation for failing to properly follow start procedures.
Pos. | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 393 |
2 | Lando Norris | McLaren | 331 |
3 | Charles Leclerc | Ferrari | 307 |
4 | Oscar Piastri | McLaren | 262 |
5 | Carlos Sainz | Ferrari | 244 |
6 | George Russell | Mercedes | 192 |
7 | Lewis Hamilton | Mercedes | 190 |
8 | Sergio Perez | Red Bull | 151 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 31 |
11 | Yuki Tsunoda | RB | 28 |
12 | Pierre Gasly | Alpine | 26 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 14 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | RB | 12 |
18 | Oliver Bearman | Ferrari/Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
20 | Liam Lawson | Racing Bulls | 4 |
21 | Guan Yu Zhou | Kick Sauber | 0 |
22 | Valtteri Bottas | Kick Sauber | 0 |
23 | Logan Sargeant | Williams | 0 |
McLaren misses the chance to secure their position, while Alpine climbs to sixth thanks to a double podium finish.
With today’s double podium, Alpine shakes up the Constructors’ standings, moving up to sixth place with a 3-point lead over Haas, which remained scoreless, and a 5-point advantage over Racing Bulls, who are back in the game thanks to double points from Yuki Tsunoda and Liam Lawson. McLaren wasted the opportunity to extend their lead over Ferrari, who, with only Charles Leclerc’s points, remains 36 points behind. Verstappen is carrying Red Bull, bringing them to within 13 points of Ferrari.
Constructors’ Standings after the São Paulo GP
Pos. | Team | Points |
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
6 | Alpine | 49 |
7 | Haas | 46 |
8 | RB | 44 |
9 | Williams | 17 |
10 | Kick Sauber | 0 |
Leave a Reply