Max Verstappen staged a remarkable recovery from his starting position of 17th on the grid to claim victory at the Formula 1 São Paulo Grand Prix. Displaying precision and control, Verstappen navigated through the pack without incident, while his championship competitor, Lando Norris, faced setbacks that caused him to drop down the rankings.
Check out the complete race results below.
Position | Driver | Team | Gap | |||
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | ||||
2 | Esteban Ocon | Alpine | +19.477 | |||
3 | Pierre Gasly | Alpine | +22.532 | |||
4 | George Russell | Mercedes | +23.265 | |||
5 | Charles Leclerc | Ferrari | +30.177 | |||
6 | Lando Norris | McLaren | +31.372 | |||
7 | Yuki Tsunoda | RB | +42.056 | |||
8 | Oscar Piastri | McLaren | +44.943 | |||
9 | Liam Lawson | RB | +50.452 | |||
10 | Lewis Hamilton | Mercedes | +50.753 | |||
11 | Sergio Perez | Red Bull | +51.531 | |||
12 | Oliver Bearman | Haas | +57.085 | |||
13 | Valtteri Bottas | Sauber | +1:03.588 | |||
14 | Fernando Alonso | Aston Martin | +1:18.049 | |||
15 | Guanyu Zhou | Sauber | +1:19.649 | |||
16 | Carlos Sainz Jr | Ferrari | DNF | |||
17 | Franco Colapinto | Williams | DNF | |||
18 | Nico Hulkenberg | Haas | DSQ | |||
19 | Alex Albon | Williams | DNS | |||
20 | Lance Stroll | Aston Martin | DNS |
Leave a Reply