Second career victory, an overtaking move on track, and the fastest lap on the last lap with hard tires that were, on paper, very worn. There couldn’t have been a more impactful statement from Lando Norris to throw down the gauntlet to Max Verstappen in the battle for the world title with nine races still to go. Verstappen has a 70-point lead, but there are still three Sprints, and by setting the fastest laps, Norris can potentially gain eight points per race, as happened today in the Dutch Grand Prix.
Max Verstappen couldn’t have done more today, but the sensational performer was Charles Leclerc, who continues to defend third place in the Drivers’ standings while awaiting updates that Ferrari is finalizing ahead of the upcoming races.
Splendid ninth place for Pierre Gasly, confirming his excellent feeling with Zandvoort, earning two precious points for himself and for Alpine.
Pos. | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 295 |
2 | Lando Norris | McLaren | 225 |
3 | Charles Leclerc | Ferrari | 192 |
4 | Oscar Piastri | McLaren | 179 |
5 | Carlos Sainz | Ferrari | 172 |
6 | Lewis Hamilton | Mercedes | 154 |
7 | Sergio Perez | Red Bull | 139 |
8 | George Russell | Mercedes | 122 |
9 | Fernando Alonso | Aston Martin | 50 |
10 | Lance Stroll | Aston Martin | 24 |
11 | Nico Hulkenberg | Haas | 22 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 12 |
14 | Pierre Gasly | Alpine | 8 |
15 | Oliver Bearman | Ferrari | 6 |
16 | Kevin Magnussen | Haas | 5 |
17 | Esteban Ocon | Alpine | 5 |
18 | Alexander Albon | Williams | 4 |
19 | Guanyu Zhou | Kick Sauber | 0 |
20 | Logan Sargeant | Williams | 0 |
21 | Valtteri Bottas | Kick Sauber | 0 |
McLaren has gained 10 points on Red Bull despite Sergio Perez’s best performance since Miami (sixth). The Woking team is now only 30 points behind the Milton Keynes team. Ferrari, in turn, lost only one point to Red Bull since Sainz beat Perez and is thus 64 points behind the reigning champions, still fully in the running for the Constructors’ title. Meanwhile, Mercedes raises the white flag, struggling significantly today. Gasly’s two points for Alpine were excellent, even though Haas is still far off.
Pos. | Team | Points |
1 | Red Bull | 434 |
2 | McLaren | 404 |
3 | Ferrari | 370 |
4 | Mercedes | 276 |
5 | Aston Martin | 74 |
6 | RB | 34 |
7 | Haas | 27 |
8 | Alpine | 13 |
9 | Williams | 4 |
10 | Kick Sauber | 0 |
Leave a Reply