
The third day of the 2026 Formula 1 pre-season testing in Bahrain has concluded. Here are the final results and standings, with all lap times, tire choices, and pit stops.
Day 3 final standings
| Position | Driver | Gap | Time | Tire | Laps | Pit stops |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | – | 1:31.992 | M | 28 | 5 |
| 2 | Lando Norris | +0.879 | 1:32.871 | H | 8 | 0 |
| 3 | Max Verstappen | +1.117 | 1:33.109 | M | 15 | 7 |
| 4 | George Russell | +1.205 | 1:33.197 | M | 15 | 15 |
| 5 | Pierre Gasly | +1.429 | 1:33.421 | M | 33 | 7 |
| 6 | Oliver Bearman | +1.495 | 1:33.487 | M | 22 | 6 |
| 7 | Gabriel Bortoleto | +1.763 | 1:33.755 | M | 8 | 4 |
| 8 | Andrea Kimi Antonelli | +1.924 | 1:33.916 | M | 8 | 5 |
| 9 | Arvid Lindblad | +2.157 | 1:34.149 | M | 29 | 6 |
| 10 | Carlos Sainz | +2.350 | 1:34.342 | M | 26 | 6 |
| 11 | Oscar Piastri | +2.360 | 1:34.352 | T | 9 | 14 |
| 12 | Esteban Ocon | +2.502 | 1:34.494 | H | 14 | 12 |
| 13 | Isack Hadjar | +2.519 | 1:34.511 | M | 17 | 14 |
| 14 | Valtteri Bottas | +3.298 | 1:35.290 | M | 9 | 3 |
| 15 | Nico Hulkenberg | +4.027 | 1:36.019 | H | 13 | 18 |
| 16 | Sergio Pérez | +8.850 | 1:40.842 | H | 8 | 17 |
| 17 | Lance Stroll | – | 1:46.464 | M | 3 | 2 |
| 18 | Fernando Alonso | – | – | G | 0 | 0 |
| 19 | Alex Albon | – | – | G | 0 | 0 |
| 20 | Liam Lawson | – | – | G | 0 | 0 |
| 21 | Franco Colapinto | – | – | G | 0 | 0 |
| 22 | Lewis Hamilton | – | – | G | 0 | 0 |
Legend: M = Medium tires, H = Hard tires, T = Soft tires, G = laps completed, pit stops listed in the final column.






Leave a Reply