Scuderia Ferrari Spanish driver Carlos Sainz will start the United States Grand Prix ahead of Max Verstappen (Red Bull) and Lewis Hamilton (Mercedes) after the one-hour qualifying session at the Circuit of the Americas (COTA), which is split into three segments with five cars each being knocked out in Q1 and Q2 before the top-10 shootout of Q3.
United States Grand Prix qualifying results
| Cla | Nº | Driver | Car / Engine | Time | Delay [s] | Delay [%] |
| 1 | 55 | Carlos Sainz Jr. | Ferrari | 1’34.356 | – | – |
| 2 | 1 | Max Verstappen | Red Bull | 1’34.448 | 0.092 | 0.098 |
| 3 | 44 | Lewis Hamilton | Mercedes | 1’34.947 | 0.591 | 0.626 |
| 4 | 63 | George Russell | Mercedes | 1’34.988 | 0.632 | 0.670 |
| 5 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’35.598 | 1.242 | 1.316 |
| 6 | 4 | Lando Norris | McLaren/Mercedes | 1’35.690 | 1.334 | 1.414 |
| 7 | 77 | Valtteri Bottas | Alfa Romeo/Ferrari | 1’36.319 | 1.963 | 2.080 |
| 8 | 11 | Sergio Pérez | Red Bull | 1’34.645 | 0.289 | 0.306 |
| 5-place penalty, additional power unit element has been used | ||||||
| 9 | 23 | Alexander Albon | Williams/Mercedes | 1’36.368 | 2.012 | 2.132 |
| 10 | 5 | Sebastian Vettel | Aston Martin/Mercedes | 1’36.398 | 2.042 | 2.164 |
| 11 | 10 | Pierre Gasly | AlphaTauri/Red Bull | 1’36.740 | 2.384 | 2.527 |
| 12 | 16 | Charles Leclerc | Ferrari | 1’34.421 | 0.065 | 0.069 |
| 10-place penalty, additional power unit elements have been used | ||||||
| 13 | 22 | Yuki Tsunoda | AlphaTauri | 1’37.147 | 2.791 | 2.958 |
| 14 | 14 | Fernando Alonso | Alpine/Renault | 1’35.876 | 1.520 | 1.611 |
| 5-place penalty, additional power unit element has been used | ||||||
| 15 | 20 | Kevin Magnussen | Haas/Ferrari | 1’36.949 | 2.593 | 2.748 |
| 16 | 3 | Daniel Ricciardo | McLaren/Mercedes | 1’37.046 | 2.690 | 2.851 |
| 17 | 31 | Esteban Ocon | Alpine/Renault | 1’37.068 | 2.712 | 2.874 |
| 18 | 47 | Mick Schumacher | Haas/Ferrari | 1’37.111 | 2.755 | 2.920 |
| 19 | 24 | Zhou Guanyu | Alfa Romeo/Ferrari | 1’36.970 | 2.614 | 2.770 |
| 5-place penalty, additional power unit element has been used | ||||||
| 20 | 6 | Nicholas Latifi | Williams/Mercedes | 1’37.244 | 2.888 | 3.061 |






Leave a Reply