
Lando Norris has secured pole position for the 2025 Mexico City Grand Prix, marking his first top qualifying spot since the Belgian Grand Prix. The British driver outpaced both Ferrari stars, with Charles Leclerc finishing second and Lewis Hamilton taking third on the timesheet.
Meanwhile, championship leader Oscar Piastri endured a challenging qualifying session, recording only the eighth-fastest lap in Q3. Due to a penalty applied to Carlos Sainz, Piastri will start the race from seventh on the grid, adding extra drama to the Mexican Grand Prix lineup.
Result Qualification – Mexican
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() | McLaren | 1:15.586 | |
| 2 | ![]() Charles Leclerc | Ferrari | 1:15.848 | |
| 3 | ![]() | Ferrari | 1:15.938 | |
| 4 | ![]() | Mercedes | 1:16.034 | |
| 5 | ![]() | Red Bull | 1:16.070 | |
| 6 | ![]() Kimi Antonelli | Mercedes | 1:16.118 | |
| 7 | ![]() Carlos Sainz | Williams | 1:16.172 | |
| 8 | ![]() Oscar Piastri | McLaren | 1:16.174 | |
| 9 | ![]() Isack Hadjar | Racing Bulls | 1:16.252 | |
| 10 | ![]() Oliver Bearman | Haas | 1:16.460 | |
| 11 | ![]() Yuki Tsunoda | Red Bull | 1:16.816 | |
| 12 | ![]() Esteban Ocon | Haas | 1:16.837 | |
| 13 | ![]() Nico Hulkenberg | Stake | 1:17.016 | |
| 14 | ![]() Fernando Alonso | Aston Martin | 1:17.103 | |
| 15 | ![]() Liam Lawson | Racing Bulls | 1:18.072 | |
| 16 | ![]() Gabriel Bortoleto | Stake | 1:17.412 | |
| 17 | ![]() Alexander Albon | Williams | 1:17.490 | |
| 18 | ![]() Pierre Gasly | Alpine | 1:17.546 | |
| 19 | ![]() Lance Stroll | Aston Martin | 1:17.606 | |
| 20 | ![]() Franco Colapinto | Alpine | 1:17.670 |






















Leave a Reply