
The second free practice session at the Formula 1 Italian Grand Prix 2025 has continued the action at Monza. Teams and drivers took to the legendary Temple of Speed to begin their weekend programs, focusing on setup work, tyre evaluations and long-run pace ahead of qualifying and the race. FP2 offered a more real glimpse of performance levels on this high-speed circuit, giving fans and analysts early indications of who might have the upper hand as the weekend unfolds.
Result Free practice 2 – Italian
| # | Driver | Team | Time | Tyre |
|---|---|---|---|---|
| 1 | ![]() ![]() Lando Norris | McLaren | 1:19.878 | ![]() |
| 2 | ![]() ![]() | Ferrari | 1:19.961 | ![]() |
| 3 | ![]() ![]() Carlos Sainz | Williams | 1:19.974 | ![]() |
| 4 | ![]() ![]() Oscar Piastri | McLaren | 1:20.059 | ![]() |
| 5 | ![]() ![]() Lewis Hamilton | Ferrari | 1:20.070 | ![]() |
| 6 | ![]() ![]() | Red Bull | 1:20.077 | ![]() |
| 7 | ![]() ![]() Alexander Albon | Williams | 1:20.179 | ![]() |
| 8 | ![]() ![]() Nico Hulkenberg | Stake | 1:20.241 | ![]() |
| 9 | ![]() ![]() Yuki Tsunoda | Red Bull | 1:20.269 | ![]() |
| 10 | ![]() ![]() George Russell | Mercedes | 1:20.276 | ![]() |
| 11 | ![]() ![]() Isack Hadjar | Racing Bulls | 1:20.383 | ![]() |
| 12 | ![]() ![]() Gabriel Bortoleto | Stake | 1:20.475 | ![]() |
| 13 | ![]() ![]() Lance Stroll | Aston Martin | 1:20.528 | ![]() |
| 14 | ![]() ![]() Oliver Bearman | Haas | 1:20.607 | ![]() |
| 15 | ![]() ![]() Fernando Alonso | Aston Martin | 1:20.645 | ![]() |
| 16 | ![]() ![]() Esteban Ocon | Haas | 1:20.654 | ![]() |
| 17 | ![]() ![]() Liam Lawson | Racing Bulls | 1:20.811 | ![]() |
| 18 | ![]() ![]() Pierre Gasly | Alpine | 1:21.102 | ![]() |
| 19 | ![]() ![]() | Mercedes | 1:21.367 | ![]() |
| 20 | ![]() ![]() Franco Colapinto | Alpine | 1:21.564 | ![]() |












































Leave a Reply