
The 2025 Formula 1 Dutch Grand Prix at Zandvoort delivered another exciting chapter of the season, with the demanding circuit once again challenging drivers and teams. Known for its tight corners, elevation changes, and passionate home crowd, the Dutch GP has become one of the most anticipated races on the calendar. Below you can find the complete race classification with all the final positions and official results from Zandvoort.
Result Race – Dutch
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() Oscar Piastri | McLaren | LAP 72 |
| 2 | ![]() ![]() Max Verstappen | Red Bull | +1.271 |
| 3 | ![]() ![]() Isack Hadjar | Racing Bulls | +3.233 |
| 4 | ![]() ![]() | Mercedes | +5.654 |
| 5 | ![]() ![]() Alexander Albon | Williams | +6.327 |
| 6 | ![]() ![]() | Haas | +9.044 |
| 7 | ![]() ![]() Lance Stroll | Aston Martin | +9.497 |
| 8 | ![]() ![]() Fernando Alonso | Aston Martin | +11.709 |
| 9 | ![]() ![]() Yuki Tsunoda | Red Bull | +13.597 |
| 10 | ![]() ![]() Esteban Ocon | Haas | +14.063 |
| 11 | ![]() ![]() Franco Colapinto | Alpine | +14.511 |
| 12 | ![]() ![]() Liam Lawson | Racing Bulls | +17.063 |
| 13 | ![]() ![]() Carlos Sainz | Williams | +17.376 |
| 14 | ![]() ![]() Nico Hulkenberg | Stake | +19.725 |
| 15 | ![]() ![]() Gabriel Bortoleto | Stake | +21.565 |
| 16 | ![]() ![]() Kimi Antonelli | Mercedes | +22.029 |
| 17 | ![]() ![]() Pierre Gasly | Alpine | +23.629 |
| 18 | ![]() ![]() Lando Norris | McLaren | 8L |
| 19 | ![]() ![]() | Ferrari | 20L |
| 20 | ![]() ![]() Lewis Hamilton | Ferrari | 50L |








































Leave a Reply