
Max Verstappen delivered a commanding performance at the United States Grand Prix, taking a dominant victory that reignited the fight for the Formula 1 World Championship and increased the pressure on current leader Oscar Piastri.
The Red Bull driver collected the full 25 points, closing the gap on Piastri’s lead, which had previously stood at 55 points. Meanwhile, Charles Leclerc impressed early on for Ferrari, but in the final stages, Lando Norris managed to overtake him, securing an important podium finish and adding three vital points in his ongoing battle with Piastri and Verstappen for the title.
Following the results in Austin, Oscar Piastri now sits on 346 points, Lando Norris on 332, and Max Verstappen on 306 — with 141 points still up for grabs across the remaining five rounds, including two Sprint weekends that could further shake up the standings.
Lewis Hamilton’s run without a podium continued despite another strong showing. The Ferrari driver crossed the line in fourth place, matching his best results of the season so far from Imola, Austria, and Silverstone.
Result Race – United States
| # | Driver | Team | Time |
|---|---|---|---|
| 1 | ![]() ![]() Max Verstappen | Red Bull | LAP 56 |
| 2 | ![]() ![]() Lando Norris | McLaren | +7.959 |
| 3 | ![]() ![]() | Ferrari | +15.373 |
| 4 | ![]() ![]() | Ferrari | +28.536 |
| 5 | ![]() ![]() | McLaren | +29.678 |
| 6 | ![]() ![]() | Mercedes | +33.456 |
| 7 | ![]() ![]() Yuki Tsunoda | Red Bull | +52.714 |
| 8 | ![]() ![]() Nico Hulkenberg | Stake | +57.249 |
| 9 | ![]() ![]() Oliver Bearman | Haas | +64.722 |
| 10 | ![]() ![]() Fernando Alonso | Aston Martin | +70.001 |
| 11 | ![]() ![]() Liam Lawson | Racing Bulls | +73.209 |
| 12 | ![]() ![]() Lance Stroll | Aston Martin | +74.778 |
| 13 | ![]() ![]() Kimi Antonelli | Mercedes | +75.746 |
| 14 | ![]() ![]() Alexander Albon | Williams | +80.000 |
| 15 | ![]() ![]() Esteban Ocon | Haas | +83.043 |
| 16 | ![]() ![]() Isack Hadjar | Racing Bulls | +92.807 |
| 17 | ![]() ![]() Franco Colapinto | Alpine | 1L |
| 18 | ![]() ![]() Gabriel Bortoleto | Stake | 1L |
| 19 | ![]() ![]() Pierre Gasly | Alpine | 1L |
| 20 | ![]() ![]() | Williams | 51L |








































Leave a Reply