Complete coverage of the Spanish GP qualifying results, featuring the starting grid, pole position winner, and key lap times from the 4.657-kilometre Circuit de Barcelona-Catalunya, as Oscar Piastri claims pole position
| 2025 F1 Spanish Grand Prix – Qualifying | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Oscar Piastri | AUS | McLaren | 1m12.551s | 1m11.998s | 1m11.546s |
| 2 | Lando Norris | GBR | McLaren | 1m12.799s | 1m12.056s | 1m11.755s |
| 3 | Max Verstappen | NED | Red Bull | 1m12.798s | 1m12.358s | 1m11.848s |
| 4 | George Russell | GBR | Mercedes | 1m12.806s | 1m12.407s | 1m11.848s |
| 5 | Lewis Hamilton | GBR | Ferrari | 1m13.058s | 1m12.447s | 1m12.045s |
| 6 | Kimi Antonelli | ITA | Mercedes | 1m12.815s | 1m12.585s | 1m12.111s |
| 7 | Charles Leclerc | MON | Ferrari | 1m13.014s | 1m12.495s | 1m12.131s |
| 8 | Pierre Gasly | FRA | Alpine | 1m13.081s | 1m12.611s | 1m12.199s |
| 9 | Isack Hadjar | FRA | Racing Bulls | 1m13.139s | 1m12.461s | 1m12.252s |
| 10 | Fernando Alonso | ESP | Aston Martin | 1m13.102a | 1m12.523s | 1m12.284s |
| 11 | Alex Albon | THA | Williams | 1m13.044s | 1m12.641s | |
| 12 | Gabriel Bortoleto | BRA | Sauber | 1m13.045s | 1m12.756s | |
| 13 | Liam Lawson | NZL | Racing Bulls | 1m13.039s | 1m12.763s | |
| 14 | Lance Stroll | CAN | Aston Martin | 1m13.038s | 1m13.058s | |
| 15 | Oliver Bearman | GBR | Haas | 1m13.074s | 1m13.315s | |
| 16 | Nico Hulkenberg | GER | Sauber | 1m13.190s | ||
| 17 | Esteban Ocon | FRA | Haas | 1m13.201a | ||
| 18 | Carlos Sainz | ESP | Williams | 1m13.203s | ||
| 19 | Franco Colapinto | ARG | Alpine | 1m13.334s | ||
| 20 | Yuki Tsunoda | JPN | Red Bull | 1m13.385s | ||






Leave a Reply