Emilia Romagna GP FP2 results: complete timing and standings from the second practice session at Imola, updated live for the latest on-track performance.
| 2025 F1 Emilia Romagna Grand Prix – Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Oscar Piastri | AUS | McLaren | 1m15.293s |
| 2 | Lando Norris | GBR | McLaren | 1m15.318s |
| 3 | Pierre Gasly | FRA | Alpine | 1m15.569s |
| 4 | George Russell | GBR | Mercedes | 1m15.693s |
| 5 | Max Verstappen | NED | Red Bull | 1m15.735s |
| 6 | Charles Leclerc | MON | Ferrari | 1m15.768s |
| 7 | Isack Hadjar | FRA | Racing Bulls | 1m15.792s |
| 8 | Yuki Tsunoda | JPN | Red Bull | 1m15.827s |
| 9 | Alex Albon | THA | Williams | 1m15.916s |
| 10 | Carlos Sainz | ESP | Williams | 1m15.934s |
| 11 | Lewis Hamilton | GBR | Ferrari | 1m15.943s |
| 12 | Oliver Bearman | GBR | Haas | 1m16.009s |
| 13 | Franco Colapinto | ARG | Alpine | 1m16.044s |
| 14 | Fernando Alonso | ESP | Aston Martin | 1m16.220s |
| 15 | Liam Lawson | NZL | Racing Bulls | 1m16.255s |
| 16 | Gabriel Bortoleto | BRA | Sauber | 1m16.339s |
| 17 | Lance Stroll | CAN | Aston Martin | 1m16.341s |
| 18 | Kimi Antonelli | ITA | Mercedes | 1m16.406s |
| 19 | Nico Hulkenberg | GER | Sauber | 1m16.419s |
| 20 | Esteban Ocon | FRA | Haas | 1m16.420s |






Leave a Reply