We have entered the second part of this long 2024 Formula 1 season, and all the teams have already used almost all the parts available according to the regulations.
In Hungary, apart from reliability issues, the teams will make heavy use of component rotation to avoid penalties in this very long calendar of 24 events, also because the circuit requires the engine to be at full power only in small sections and on the main straight.
The reliability of the cars has always been a crucial factor in winning World Championships, and it is even more so since the regulations limit the number of parts that can be replaced on a car, particularly those related to the power unit and those related to the gearbox and transmission.
According to the regulations, during the 2024 Formula 1 season, a driver may not use more than 4 ICEs, MGU-Hs, MGU-Ks, and turbochargers (TC), 2 batteries (ES), 2 electronic control units (CE), and 8 exhaust systems.
It is worth noting that Max Verstappen, Pierre Gasly, Daniel Ricciardo, and Yuki Tsunoda have already used all the power units available, Perez has already taken a penalty for replacing the ICE in England, Leclerc has used all the MGU-Hs available, while Valtteri Bottas and Alex Albon are already in penalty territory for using the third control unit and battery pack.
Updated table of parts used by each driver in 2024
(after the British GP and FIA document dated 19-07)
| N. | Team | Driver | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Red Bull | Max Verstappen | 4 | 4 | 4 | 4 | 2 | 2 | 6 |
| 11 | Red Bull | Sergio Perez | 5 | 4 | 4 | 4 | 3 | 3 | 6 |
| 63 | Mercedes | George Russell | 3 | 3 | 3 | 3 | 1 | 1 | 2 |
| 44 | Mercedes | Lewis Hamilton | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
| 16 | Ferrari | Charles Leclerc | 3 | 3 | 4 | 3 | 2 | 2 | 4 |
| 55 | Ferrari | Carlos Sainz | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| 81 | McLaren | Oscar Piastri | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 04 | McLaren | Lando Norris | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 18 | Aston Martin | Lance Stroll | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
| 14 | Aston Martin | Fernando Alonso | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
| 31 | Alpine | Esteban Ocon | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| 10 | Alpine | Pierre Gasly | 5 | 5 | 5 | 5 | 2 | 3 | 6 |
| 23 | Williams | Alexander Albon | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 02 | Williams | Logan Sargeant | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 21 | RBR | Daniel Ricciardo | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 22 | RBR | Yuki Tsunoda | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| 77 | Kick Sauber | Valtteri Bottas | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 24 | Kick Sauber | Zhou Guanyu | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 20 | Haas | Kevin Magnussen | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| 27 | Haas | Nico Hulkenberg | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
The miniaturization of some components to reduce space for aerodynamic purposes has made certain parts like the gearbox and transmission more fragile, but potential accidents can obviously weigh even more. For example, due to incidents in previous GPs, the Williams cars of Logan Sargeant and Alex Albon have used 4 of the 5 parts available. Max Verstappen and Sergio Perez are also close to penalties for having used 4 transmissions.







Leave a Reply