Lewis Hamilton finished first practice fastest of all but the Mercedes driver will not be on pole tomorrow by virtue of a 10-place grid penalty for a new engine this weekend. Max Verstappen slotted in second fastest but some way down
A promising start for Ferrari in the first free practice session for the 2021 Turkish Grand Prix. Monegasque driver Charles Leclerc finished the session in third place, with a personal best lap time of 1:24.654, about 0.5s behind Hamilton’s best lap time. The Italian side also used this free practice session for aerodynamic tests in order to gather as much data as possible which Ferrari will use to continue developing the project for the 2022 Formula 1 season.
Carlos Sainz, who is serving an engine penalty this weekend as the Maranello team is using the upgraded power unit which Charles got two weeks ago in Russia, finished FP1 in fifth place, with a best lap time of 1:24.860, just two tenths slower than his teammate. Ferrari will have to focus on the last sector of Istanbul Park, where the SF21 car is looking a few tenths due to overheating the tyres, an issue which the Italian side will try to address in the second free practice session later today.
Results from the first practice session at the Turkish Grand Prix, Round 16 of the 2021 Formula 1 world championship.
| TURKISH GP FP1 RESULTS | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Lewis Hamilton | GBR | Mercedes AMG | 1m24.178s |
| 2 | Max Verstappen | NED | Red Bull Racing | 1m24.603s |
| 3 | Charles Leclerc | MON | Scuderia Ferrari | 1m24.654s |
| 4 | Valtteri Bottas | FIN | Mercedes AMG | 1m24.842s |
| 5 | Carlos Sainz | ESP | Scuderia Ferrari | 1m24.860s |
| 6 | Esteban Ocon | FRA | Alpine F1 Team | 1m24.909s |
| 7 | Lando Norris | GBR | McLaren F1 Team | 1m25.347s |
| 8 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m25.382s |
| 9 | Fernando Alonso | CHI | Alpine F1 Team | 1m25.383s |
| 10 | Sergio Perez | MEX | Red Bull Racing | 1m25.459s |
| 11 | George Russell | ISR | Williams Racing | 1m25.685s |
| 12 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m25.750s |
| 13 | Sebastian Vettel | GER | Aston Martin | 1m25.810s |
| 14 | Antonio Giovinazzi | GBR | Alfa Romeo | 1m25.813s |
| 15 | Nicholas Latifi | CAN | Williams Racing | 1m25.863s |
| 16 | Kimi Raikkonen | FIN | Alfa Romeo | 1m25.933s |
| 17 | Lance Stroll | CAN | Aston Martin | 1m26.361s |
| 18 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m26.424s |
| 19 | Mick Schumacher | GER | Uralkali Haas | 1m26.636s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas | 1m27.019s |






Leave a Reply