Red Bull and Mercedes resumed their tussle on Saturday at the Algarve circuit with Max Verstappen coming out on top in the third and final practice hour. In a session that seemed to be dominated by track limits being exceeded by the drivers, it was Verstappen who managed to put a clean lap together midway through the session after his first flying attempt saw him run wide.
After Friday’s blue skies, the clouds gathered over the Algarve circuit ahead ofFP3 for the Portuguese Grand Prix.
For Scuderia Ferrari the final practice session ahead of qualifying was less positive than the impressions from Friday. Charles Leclerc finished sixth, with a personal best lap time of 1:19.001, almost five tenths slower than Max Verstappen’s latest attempt, a 1:18.489. Carlos Sainz finished just behind his teammate (1:19.050) but both drivers encountered traffic problems during their last attempt at a fast lap and will be hoping to improve their times in the qualifying session scheduled to take place later this afternoon, despite the fact that for the Maranello team the signals look less encouraging than yesterday.
There was a brief Virtual Safety Car period twenty minutes into the session, due to a Pirelli board falling over at the side of the track. The track action was briefly neutralised to allow two marshals to go on track to retrieve it.
Full results from final practice at the Portuguese Grand Prix, Round 3 of the 2021 Formula 1 world championship.
| 2021 F1 Portuguese Grand Prix – FREE PRACTICE RESULTS (3) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m18.489s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m18.725s |
| 3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m18.820s |
| 4 | Sergio Perez | MEX | Red Bull Racing | 1m18.840s |
| 5 | Esteban Ocon | FRA | Alpine F1 Team | 1m18.860s |
| 6 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m19.001s |
| 7 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m19.050s |
| 8 | Lando Norris | GBR | McLaren F1 Team | 1m19.272s |
| 9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m19.374s |
| 10 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m19.415s |
| 11 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m19.485s |
| 12 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m19.582s |
| 13 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m19.588s |
| 14 | Fernando Alonso | ESP | Alpine F1 Team | 1m19.949s |
| 15 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m20.007s |
| 16 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m20.033s |
| 17 | George Russell | GBR | Williams Racing | 1m20.127s |
| 18 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m20.214s |
| 19 | Nicholas Latifi | CAN | Williams Racing | 1m20.681s |
| 20 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m20.690s |






Leave a Reply