Lewis Hamilton took pole in Imola to get one over rival Max Verstappen ahead of the Emilia Romagna Grand Prix, in what was a very close and dramatic qualifying session at the Italian track.
The red flag was waved at the start after rookie driver Yuki Tsunoda went into the wall on Turn 15 in a heavy blow to AlphaTauri heading into their home Grand Prix. Tsunoda will be joined by Nikita Mazepin, Antonio Giovinazzi, Mick Schumacher and Kimi Raikkonen at the back of the grid, who all failed to make it out of the first qualifying session.
Fine margins cost Scuderia Ferrari driver Carlos Sainz Sainz a top-10 berth in the end, although the gap to team-mate Charles Leclerc was more than three tenths of a second. Carlos posted a personal best lap time of 1m15.199s, while Lance Stroll, who was the alst to make it to Q3, managed a 1m15.199s.
In Q3 the there was a tight fight for the first places, as Scuderia Ferrari Monegasque driver Charles Leclerc managed an impressive lap to take P4 and finish ahead of Pierre Gasly, Daniel Ricciardo, Lando Norris but also Valtteri Bottas in the other Mercedes car.
Full results from qualifying for the Emilia Romagna Grand Prix, Round 2 of the 2021 Formula 1 world championship.
2021 F1 EMILIA ROMAGNA GRAND PRIX – QUALIFYING RESULTS | ||||||
POS. | DRIVER | NAT. | TEAM | Q1 | Q2 | Q3 |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m14.955s | 1m14.817s | 1m14.411s |
2 | Sergio Perez | MEX | Red Bull Racing | 1m15.395s | 1m14.716s | 1m14.446s |
3 | Max Verstappen | NED | Red Bull Racing | 1m15.109s | 1m14.884s | 1m14.498s |
4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m15.413s | 1m14.808s | 1m14.740s |
5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m15.548s | 1m14.297s | 1m14.790s |
6 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m15.669s | 1m15.033s | 1m14.826s |
7 | Lando Norris | GBR | McLaren F1 Team | 1m15.009s | 1m14.718s | 1m14.875s |
8 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m14.672s | 1m14.905s | 1m14.898s |
9 | Esteban Ocon | FRA | Alpine F1 Team | 1m15.385s | 1m15.117s | 1m15.210s |
10 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m15.522s | 1m15.138s | No time set |
11 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m15.406s | 1m15.199s | |
12 | George Russell | GBR | Williams Racing | 1m15.826s | 1m15.261s | |
13 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m15.459s | 1m15.394s | |
14 | Nicholas Latifi | CAN | Williams Racing | 1m15.653s | 1m15.593s | |
15 | Fernando Alonso | ESP | Alpine F1 Team | 1m15.832s | 1m15.593s | |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m15.974a | ||
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m16.122s | ||
18 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m16.279s | ||
19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m16.797s | ||
20 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | No time set |
Leave a Reply