
Sergio Perez and Esteban Ocon got their Imola incidents off to an early start, the two bringing out the red flags after colliding.
With 20 minutes remaining in the opening practice session on Friday, Perez was spotted spinning without his left rear tyre while Ocon, sporting front end damage, pulled over metres later.
Both cars were unable to make it back into the pits, bringing out the red flags in a session that saw Valtteri Bottas finish fastest of all.
Following an epic race in Bahrain, Formula 1 returned to action at the Imola circuit on Friday for the beginning of the ‘Formula 1 Pirelli Gran Premio Del Made In Italy E Dell’emilia Romagna’.
Scuderia Ferrari Monegasque driver Charles Leclerc encountered some technical issues in the first part of the practice session at Imola, as his SF21 car was forced to stay in the garage for most of the one-hour session. Only in the final stages was Charles able to hit the track for some qualifying simulations, as the Monegasque driver finished in P4, with a personal best lap time of 1:16:796, just three tenths off Valtteri Bottas’ best lap of the first practice session.
Carlos Sainz was able to complete more laps than his teammate and gatherd data which Ferrari will use to identify the ideal setup ahead of Saturday and Sunday. Carlos eventually finished in P6, with a personal best lap time of 1:16:888.
Full results from the opening practice session at the Emilia Romagna Grand Prix, Round 2 of the 2021 Formula 1 world championship.
| 2021 F1 EMILIA ROMAGNA GRAND PRIX – FREE PRACTICE RESULTS (1) | ||||
| POS | DRIVER | NAT. | TEAM | TIME |
| 1 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m16.564s |
| 2 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m16.605s |
| 3 | Max Verstappen | NED | Red Bull Racing | 1m16.622s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m16.796s |
| 5 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m16.888s |
| 6 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m16.888s |
| 7 | Fernando Alonso | ESP | Alpine F1 Team | 1m17.457s |
| 8 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m17.489s |
| 9 | Nicholas Latifi | CAN | Williams Racing | 1m17.739s |
| 10 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m17.769s |
| 11 | George Russell | GBR | Williams Racing | 1m17.866s |
| 12 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m17.883s |
| 13 | Lando Norris | GBR | McLaren F1 Team | 1m17.935s |
| 14 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m17.984s |
| 15 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 1m18.058s |
| 16 | Sergio Perez | MEX | Red Bull Racing | 1m18.228s |
| 17 | Esteban Ocon | FRA | Alpine F1 Team | 1m18.360s |
| 18 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m18.823s |
| 19 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m19.480s |
| 20 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m19.781s |







Leave a Reply