It’s Max Verstappen who ends up topping the second free practice session for the 2021 British Grand Prix, ahead of the two Ferrari cars, which should be an encouraging sign for the Italian side.
However, it is difficult to read a lot into what was going on at the Silverstone Circuit in this session, with all cars on varying levels of race fuel and different tyres, but it was still a very important session for Charles Leclerc, Carlos Sainz and Scuderia Ferrari to dial the SF21 in a bit more.
It’s been all about long runs and Formula 1 Sprint preparation for the Maranello team, as Charles Leclerc finished second, with a personal best lap time of 1:30.277, about three tenths behind the benchmark of Max Verstappen, who was the only one below 1.30. A positive FP2 also for Carlos Sainz, who finished just behind his teammate (1:30.507).
The focus now shifts to the new sprint format which takes place later today. Teams will have a free tyre choice and everyone thought at the start of the weekend it’s a no-brainer, because they intended to start on the yellow medium taking into consideration the hot conditions which make the mediums as outright as faster tyre as the soft.
But some teams, including Charles Leclerc in the Ferrari, are looking at running on soft tyres from last year and thinking they can use it for the sprint.
Results from the second practice session at the British Grand Prix, Round 10 of the 2021 Formula 1 world championship.
| 2021 F1 British Grand Prix – FREE PRACTICE RESULTS (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Max Verstappen | NED | Red Bull Racing | 1m29.902s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari Mission Winnow | 1m30.277s |
| 3 | Carlos Sainz | ESP | Scuderia Ferrari Mission Winnow | 1m30.507s |
| 4 | Esteban Ocon | FRA | Alpine F1 Team | 1m30.707s |
| 5 | Sergio Perez | MEX | Red Bull Racing | 1m30.800s |
| 6 | Lando Norris | GBR | McLaren F1 Team | 1m31.030s |
| 7 | Daniel Ricciardo | AUS | McLaren F1 Team | 1m31.034s |
| 8 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m31.131s |
| 9 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 1m31.180s |
| 10 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 1m31.188s |
| 11 | George Russell | ISR | Williams Racing | 1m31.237s |
| 12 | Antonio Giovinazzi | GBR | Alfa Romeo Racing Orlen | 1m31.263s |
| 13 | Fernando Alonso | CHI | Alpine F1 Team | 1m31.289s |
| 14 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 1m31.328s |
| 15 | Nicholas Latifi | CAN | Williams Racing | 1m31.337s |
| 16 | Yuki Tsunoda | JPN | Scuderia AlphaTauri Honda | 1m31.404s |
| 17 | Sebastian Vettel | GER | Aston Martin Cognizant Formula One Team | 1m31.593s |
| 18 | Lance Stroll | CAN | Aston Martin Cognizant Formula One Team | 1m32.041s |
| 19 | Nikita Mazepin | RUS | Uralkali Haas F1 Team | 1m32.474s |
| 20 | Mick Schumacher | GER | Uralkali Haas F1 Team | 1m34.017s |






Leave a Reply